19th January 2018 – R8

19/01/2018

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 2 Chris Brann 24 / 300.31 12.51 11.08
2 1 Shane Sr. M 24 / 309.20 12.88 11.71
3 5 Richard Brann 23 / 306.89 13.34 11.97
4 3 James Lye 23 / 308.60 13.41 11.80
5 4 Tom Brann 22 / 306.26 13.92 11.82

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 3 Trev Slocombe 26 / 303.12 11.65 11.17
2 1 Richard Dabinett 26 / 303.94 11.69 11.15
3 2 Jack Brann 26 / 307.03 11.80 11.27
4 4 Derek Jones 25 / 310.51 12.42 11.18
5 5 Jason Mogg 23 / 303.41 13.19 12.36

Heat 3 - Round 1 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 11 / 180.89 16.44 13.84

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 2 Chris Brann 25 / 303.58 12.14 10.81
2 1 Shane Sr. M 24 / 300.23 12.50 11.52
3 3 James Lye 24 / 301.24 12.55 11.33
4 4 Tom Brann 23 / 306.84 13.34 11.27
5 5 Richard Brann 21 / 309.10 14.71 11.91

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Richard Dabinett 27 / 306.80 11.36 10.81
2 3 Trev Slocombe 27 / 309.57 11.46 10.87
3 2 Jack Brann 27 / 312.83 11.58 10.79
4 4 Derek Jones 25 / 303.42 12.13 11.05
5 5 Jason Mogg 25 / 305.53 12.22 11.55

Heat 3 - Round 2 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 9 / 180.50 20.05 13.68

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Shane Sr. M 25 / 303.12 12.12 11.23
2 3 James Lye 24 / 300.47 12.51 11.36
3 2 Chris Brann 24 / 303.62 12.65 10.64
4 4 Tom Brann 24 / 304.88 12.70 11.11
5 5 Richard Brann 18 / 314.35 17.46 11.66

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 2 Jack Brann 27 / 308.16 11.41 10.65
2 3 Trev Slocombe 27 / 311.76 11.54 10.63
3 4 Derek Jones 26 / 303.49 11.67 11.01
4 5 Jason Mogg 25 / 301.81 12.07 11.15
5 1 Richard Dabinett 21 / 302.52 14.40 10.98

Heat 3 - Round 3 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 11 / 193.84 17.62 15.00

 

Produced by RC-Timing 2014. www.RC-Timing.com

19/01/2018

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 2 Chris Brann 26 / 301.17 11.58 10.73
2 4 Tom Brann 26 / 303.39 11.66 10.81
3 1 Shane Sr. M 24 / 301.54 12.56 11.19
4 3 James Lye 23 / 303.22 13.18 11.41
5 5 Richard Brann 20 / 282.06 14.10 11.85

GT12 - A Final

Pos Car Name Result Ave Best
1 3 Trev Slocombe 27 / 301.82 11.17 10.36
2 1 Richard Dabinett 27 / 308.61 11.43 10.86
3 2 Jack Brann 26 / 302.40 11.63 10.73
4 5 Jason Mogg 25 / 307.25 12.29 11.41
5 4 Derek Jones 8 / 99.14 12.39 11.29

Novice - A Final

Pos Car Name Result Ave Best
1 1 Jonathon Blain 11 / 194.53 17.68 13.97

 

Produced by RC-Timing 2014. www.RC-Timing.com