16th January 2026

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 31 / 307.30 9.91 9.46 9.31
2 2 Matt Martin (HHBL) Mardave OeS 29 / 302.96 10.44 9.81 9.42
3 3 Tom Clark Mardave MD25 28 / 306.52 10.94 10.13 9.94
4 5 Joseph Trott Mardave Vrx 28 / 309.72 11.06 10.27 10.04
5 4 Dominic P (HHBL) Mardave MD25 24 / 306.43 12.76 10.69 9.96

Heat 2 - Round 1 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (MTC) Neon MTC 32 / 308.30 9.63 8.79 8.46
2 4 Tom Clark (MTC) Carten 210R 31 / 308.56 9.95 9.34 9.22
3 3 Dom P (MTC) Carten 210R 26 / 303.57 11.67 9.26 8.73
4 5 Matt Martin (MTC) Cero MTC 1 / 10.74 10.74 10.74 10.74
5 1 Derek Jones Atom 2 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 30 / 303.97 10.13 9.30 9.09
2 5 Joseph Trott Mardave Vrx 28 / 309.62 11.05 10.21 9.97
3 3 Tom Clark Mardave MD25 27 / 306.40 11.34 10.07 9.56
4 2 Matt Martin (HHBL) Mardave OeS 27 / 310.25 11.49 9.77 9.47
5 4 Dominic P (HHBL) Mardave MD25 25 / 303.70 12.14 10.44 9.88

Heat 2 - Round 2 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (MTC) Neon MTC 32 / 300.81 9.40 8.89 8.69
2 5 Matt Martin (MTC) Cero MTC 25 / 258.75 10.35 9.48 9.31
3 3 Dom P (MTC) Carten 210R 25 / 303.58 12.14 9.86 9.35
4 4 Tom Clark (MTC) Carten 210R 6 / 68.78 11.46 11.46 9.97
5 1 Derek Jones Atom 2 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 31 / 303.37 9.78 9.16 8.85
2 3 Tom Clark Mardave MD25 29 / 309.61 10.67 9.71 6.54
3 5 Joseph Trott Mardave Vrx 27 / 304.32 11.27 10.28 10.07
4 2 Matt Martin (HHBL) Mardave OeS 27 / 307.09 11.37 9.89 9.60
5 4 Dominic P (HHBL) Mardave MD25 25 / 304.64 12.18 10.59 10.17

Heat 2 - Round 3 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (MTC) Neon MTC 32 / 308.60 9.64 8.78 8.63
2 3 Dom P (MTC) Carten 210R 2 / 50.82 25.41 25.41 19.52
=3 1 Derek Jones Atom 2 0 / 0.00 0.00 0.00 0.00
=3 4 Tom Clark (MTC) Carten 210R 0 / 0.00 0.00 0.00 0.00
=3 5 Matt Martin (MTC) Cero MTC 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 31 / 309.18 9.97 9.28 9.13
2 4 Joseph Trott Mardave Vrx 28 / 306.57 10.94 10.22 9.76
3 3 Tom Clark Mardave MD25 27 / 308.47 11.42 10.04 9.78
4 2 Matt Martin (HHBL) Mardave OeS 27 / 309.77 11.47 10.05 9.56
5 5 Dominic P (HHBL) Mardave MD25 23 / 302.74 13.16 10.47 9.74

GTC - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (MTC) Neon MTC 31 / 305.52 9.85 9.00 8.54
2 4 Matt Martin (MTC) Cero MTC 29 / 304.42 10.49 9.53 9.31
=3 3 Dom P (MTC) Carten 210R 0 / 0.00 0.00 0.00 0.00
=3 2 Tom Clark (MTC) Carten 210R 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com