14th July 2017 – R9

14/07/2017

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Tom Brann 24 / 308.57 12.85 10.94
2 2 Jason Mogg 24 / 310.00 12.91 11.91
3 3 Richard Brann 23 / 305.98 13.30 11.60
4 4 James Lye 20 / 283.22 14.16 11.69

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Chris Brann 27 / 312.19 11.56 10.56
2 4 Derek Jones 26 / 308.56 11.86 10.77
3 3 Matt Cochrane 26 / 309.75 11.91 10.87
4 5 Jack Brann 15 / 223.09 14.87 11.67
5 2 Trev Slocombe 3 / 40.48 13.49 13.00

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 2 Jason Mogg 26 / 303.78 11.68 11.31
2 1 Tom Brann 26 / 308.81 11.87 10.41
3 3 Richard Brann 24 / 307.44 12.81 11.34
4 4 James Lye 24 / 311.96 12.99 11.60

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Chris Brann 28 / 309.06 11.03 9.88
2 3 Matt Cochrane 27 / 301.16 11.15 10.25
3 4 Derek Jones 26 / 284.73 10.95 10.23
4 5 Jack Brann 22 / 288.48 13.11 10.90
5 2 Trev Slocombe 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Tom Brann 26 / 300.29 11.54 10.04
2 2 Jason Mogg 26 / 305.58 11.75 11.05
3 3 Richard Brann 25 / 307.30 12.29 11.08
4 4 James Lye 23 / 288.14 12.52 11.23

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Chris Brann 28 / 302.70 10.81 10.00
2 2 Trev Slocombe 28 / 305.25 10.90 10.05
3 4 Derek Jones 27 / 305.26 11.30 10.19
4 5 Jack Brann 27 / 307.34 11.38 10.62
5 3 Matt Cochrane 27 / 310.58 11.50 10.30

 

Produced by RC-Timing 2014. www.RC-Timing.com

14/07/2017

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 1 Tom Brann 27 / 302.26 11.19 10.26
2 2 Jason Mogg 27 / 312.96 11.59 10.87
3 4 James Lye 24 / 307.84 12.82 11.43
4 3 Richard Brann 24 / 310.03 12.91 11.10

GT12 - A Final

Pos Car Name Result Ave Best
1 2 Trev Slocombe 29 / 305.30 10.52 9.95
2 4 Derek Jones 28 / 302.71 10.81 9.82
3 5 Jack Brann 28 / 308.87 11.03 10.21
4 3 Matt Cochrane 28 / 309.40 11.05 10.44
5 1 Chris Brann 10 / 108.62 10.86 10.03

 

Produced by RC-Timing 2014. www.RC-Timing.com