12th April 2019

Race Results

Heat 1 - Round 1 (Gt12)

Pos Car Arc Name Result Ave Best10 Best
1 1 12 Derek Jones 23 / 289.33 12.57 11.77 11.35
2 4 8 Jason Mogg 23 / 296.90 12.90 12.03 11.47
3 5 10 Shane Sr. M 22 / 292.55 13.29 12.48 11.95
4 2 35 Ben Short 17 / 277.36 16.31 13.60 12.80
5 6 23 Henry Parsons 17 / 290.91 17.11 14.65 13.75
6 3 16 James Lye 14 / 201.28 14.37 12.70 12.12
7 7 17 Shane Jr. M 6 / 90.75 15.12 15.12 13.45

Heat 2 - Round 1 (Hot Hatch)

Pos Car Arc Name Result Ave Best10 Best
1 1 31 Derek Jones (HH) 20 / 292.02 14.60 14.23 13.81
2 2 24 Jason Mogg (HH) 20 / 292.72 14.63 14.07 13.74
3 3 36 Darrell Peterson 13 / 275.29 21.17 20.19 18.15
4 4 32 Dominic Peterson 13 / 281.76 21.67 20.21 15.62
5 5 18 Riley Montague 10 / 292.90 29.29 29.29 15.24

Heat 1 - Round 2 (Gt12)

Pos Car Arc Name Result Ave Best10 Best
1 1 12 Derek Jones 24 / 296.67 12.36 11.62 11.38
2 3 16 James Lye 22 / 282.35 12.83 12.15 11.74
3 2 35 Ben Short 22 / 290.64 13.21 12.34 11.87
4 7 17 Shane Jr. M 13 / 208.80 16.06 14.89 12.82
5 4 8 Jason Mogg 5 / 276.75 55.35 55.35 11.72
6 5 10 Shane Sr. M 4 / 51.31 12.82 12.82 12.43
7 6 23 Henry Parsons 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 2 (Hot Hatch)

Pos Car Arc Name Result Ave Best10 Best
1 1 31 Derek Jones (HH) 21 / 293.32 13.96 13.13 12.90
2 2 24 Jason Mogg (HH) 20 / 285.38 14.26 13.14 12.81
3 3 36 Darrell Peterson 15 / 292.21 19.48 18.22 17.13
4 5 18 Riley Montague 9 / 273.03 30.33 30.33 23.47
5 4 32 Dominic Peterson 2 / 39.60 19.80 19.80 17.56

Heat 1 - Round 3 (Gt12)

Pos Car Arc Name Result Ave Best10 Best
1 1 12 Derek Jones 25 / 302.03 12.08 11.25 11.03
2 2 35 Ben Short 23 / 289.67 12.59 11.92 11.57
3 3 16 James Lye 23 / 291.96 12.69 11.96 11.81
4 5 10 Shane Sr. M 22 / 280.80 12.76 11.78 11.45
5 6 23 Henry Parsons 19 / 279.91 14.73 13.15 12.76
=6 4 8 Jason Mogg 0 / 0.00 0.00 0.00 0.00
=6 7 17 Shane Jr. M 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 3 (Hot Hatch)

Pos Car Arc Name Result Ave Best10 Best
1 2 24 Jason Mogg (HH) 21 / 293.95 13.99 13.23 12.82
2 1 31 Derek Jones (HH) 21 / 297.93 14.18 13.29 13.06
3 3 36 Darrell Peterson 15 / 282.98 18.86 17.99 16.65
4 5 18 Riley Montague 11 / 284.51 25.86 25.27 20.04
5 4 32 Dominic Peterson 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2017. www.RC-Timing.com

Race Results

Gt12 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 12 Derek Jones 27 / 308.47 11.42 11.15 10.96
2 3 16 James Lye 25 / 308.32 12.33 11.77 10.06
3 2 35 Ben Short 24 / 300.63 12.52 11.61 11.19
4 5 10 Shane Sr. M 24 / 303.15 12.63 11.77 11.38
5 6 23 Henry Parsons 6 / 314.32 52.38 52.38 13.02
=6 4 8 Jason Mogg 0 / 0.00 0.00 0.00 0.00
=6 7 17 Shane Jr. M 0 / 0.00 0.00 0.00 0.00

Hot Hatch - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 31 Derek Jones (HH) 23 / 306.82 13.34 12.61 12.40
2 2 24 Jason Mogg (HH) 23 / 307.32 13.36 12.95 12.65
3 3 36 Darrell Peterson 15 / 291.76 19.45 18.36 16.02
4 5 18 Riley Montague 13 / 301.29 23.17 20.88 17.77
5 4 32 Dominic Peterson 2 / 31.92 15.96 16.70 16.70

Produced by RC-Timing 2017. www.RC-Timing.com