Best 8 Rounds To Count. Tie Break: Best Points
Hot Hatch
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (HHBL) | Mardave MD25 | 100% | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 0 |
| 2 | Dominic P (HHBL) | Mardave MD25 | 91% | 73 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 0 |
| 3 | Tom Clark | Mardave MD25 | 79% | 63 | 8 | 7 | 9 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 0 |
| 4 | Ben Stagg | Kamtec HRs | 74% | 59 | 0 | 8 | 0 | 7 | 8 | 8 | 8 | 0 | 7 | 6 | 6 | 7 | 0 |
| 5 | Ben Samways | Kamtec HR | 58% | 29 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 0 |
| 6 | Joseph Trott | Mardave Vrx | 80% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 7 | Simon Sexton (HH) | Mardave Vrx | 80% | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTC
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Dom P (MTC) | Carten 210R | 99% | 79 | 8 | 8 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 |
| 2 | Derek Jones (MTC) | Neon MTC | 95% | 76 | 10 | 10 | 10 | 0 | 8 | 8 | 9 | 8 | 9 | 9 | 10 | 9 | 0 |
| 3 | Tom Clark (MTC) | Carten 210R | 88% | 70 | 9 | 9 | 8 | 0 | 9 | 9 | 8 | 9 | 8 | 8 | 9 | 8 | 0 |
Cool Hatch
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Shaun Samways | Mardave MD25 | 100% | 80 | 9 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
| 2 | Ben Samways | Kamtec HR | 100% | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hot Hatch - F1
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (HHBL) | Mardave MD25 | 100% | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 0 |
| 2 | Dominic P (HHBL) | Mardave MD25 | 91% | 73 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 0 |
Hot Hatch - F2
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Tom Clark | Mardave MD25 | 98% | 78 | 10 | 9 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 8 | 0 |
| 2 | Ben Stagg | Kamtec HRs | 94% | 75 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 9 | 8 | 8 | 9 | 0 |
| 3 | Ben Samways | Kamtec HR | 78% | 39 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 9 | 7 | 7 | 0 |
| 4 | Joseph Trott | Mardave Vrx | 100% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 5 | Simon Sexton (HH) | Mardave Vrx | 90% | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTC - F2
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Dom P (MTC) | Carten 210R | 99% | 79 | 8 | 8 | 9 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 |
| 2 | Derek Jones (MTC) | Neon MTC | 95% | 76 | 10 | 10 | 10 | 0 | 8 | 8 | 9 | 8 | 9 | 9 | 10 | 9 | 0 |
| 3 | Tom Clark (MTC) | Carten 210R | 88% | 70 | 9 | 9 | 8 | 0 | 9 | 9 | 8 | 9 | 8 | 8 | 9 | 8 | 0 |
Cool Hatch - F2
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Shaun Samways | Mardave MD25 | 100% | 80 | 9 | 9 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 |
| 2 | Ben Samways | Kamtec HR | 100% | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com
