Championship 2022/Q1

Best 8 Rounds To Count. Tie Break: Best Points

Hot Hatch

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Derek Jones (HH) Mardave Vrx 99% 119 14 15 15 15 10 15 14 15 15 15 14 13 14
2 Joseph Trott Mardave Vrx 93% 111 0 0 0 12 15 14 10 14 0 14 15 12 15
3 Simon Sexton Mardave Vrx 87% 104 13 0 13 14 9 12 13 0 14 11 0 14 0
4 Paul Warner (HH) Mardave Vrx 81% 97 9 13 11 9 12 11 11 10 13 12 12 10 13
5 Ben Short (HH) Mardave Vrx 91% 96 12 14 14 13 0 13 15 0 0 0 0 15 0
6 Tom Clark Mardave Vrx 78% 94 10 0 12 11 11 0 12 11 0 13 13 11 0
7 Callum Lawes (HH) Mardave Vrx 83% 50 15 0 0 8 14 0 0 13 0 0 0 0 0
8 Jon Lawes Mardave Vrx 77% 46 11 0 0 10 13 0 0 12 0 0 0 0 0

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Derek Jones Atom 2 100% 80 10 10 10 10 10 10 10 10 10 10 10 10 10
2 Paul Warner Atom Pro 89% 71 7 9 8 8 8 9 8 9 9 9 9 8 9
3 Ben Short Atom CC 87% 52 8 8 9 9 0 0 9 0 0 0 0 9 0
4 Callum Lawes Atom Pro 83% 25 9 0 0 7 9 0 0 0 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com