GT12 Quarterly Championship – 2018/Q1
Best 8 Rounds To Count. Tie Break: Best Points
GT12
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Trev Slocombe | 100% | 799 | 0 | 0 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 99 | 100 | 100 | 100 |
| 2 | Derek Jones | 99% | 788 | 99 | 99 | 0 | 97 | 0 | 100 | 0 | 96 | 99 | 0 | 99 | 0 | 99 |
| 3 | Chris Brann | 98% | 781 | 96 | 100 | 99 | 95 | 97 | 95 | 98 | 95 | 96 | 97 | 98 | 0 | 0 |
| 4 | Jack Brann | 98% | 781 | 98 | 97 | 97 | 98 | 98 | 98 | 91 | 98 | 91 | 96 | 96 | 0 | 97 |
| 5 | Tom Brann | 97% | 779 | 100 | 98 | 96 | 96 | 93 | 97 | 95 | 94 | 97 | 100 | 95 | 0 | 92 |
| 6 | James Lye | 96% | 770 | 95 | 95 | 98 | 94 | 0 | 93 | 97 | 92 | 92 | 0 | 94 | 99 | 98 |
| 7 | Jason Mogg | 96% | 766 | 97 | 0 | 95 | 93 | 0 | 92 | 93 | 97 | 95 | 95 | 93 | 98 | 96 |
| 8 | Shane Sr. M | 94% | 753 | 93 | 94 | 93 | 92 | 94 | 91 | 92 | 93 | 94 | 94 | 92 | 97 | 94 |
| 9 | Richard Brann | 94% | 751 | 94 | 93 | 94 | 91 | 95 | 90 | 94 | 91 | 93 | 0 | 91 | 95 | 93 |
| 10 | Richard Dabinett | 98% | 687 | 0 | 96 | 0 | 99 | 100 | 96 | 100 | 99 | 0 | 0 | 97 | 0 | 0 |
| 11 | Matt Cochrane | 96% | 577 | 0 | 0 | 0 | 0 | 96 | 94 | 96 | 0 | 98 | 98 | 0 | 0 | 95 |
| 12 | Shane Jr. M | 93% | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 96 | 0 |
Novice
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | James Hillcoat | 100% | 796 | 100 | 98 | 99 | 100 | 0 | 0 | 100 | 0 | 100 | 99 | 0 | 0 | 100 |
| 2 | Jonathon Blain | 100% | 697 | 0 | 100 | 100 | 0 | 100 | 99 | 0 | 100 | 99 | 0 | 0 | 0 | 99 |
| 3 | Shane Jr. M | 98% | 686 | 98 | 99 | 97 | 98 | 0 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 98 |
| 4 | Alfie Cochrane | 99% | 592 | 0 | 0 | 0 | 0 | 98 | 100 | 99 | 0 | 98 | 100 | 0 | 0 | 97 |
| 5 | Riley Montague | 99% | 298 | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| 6 | Matt Horsley | 99% | 99 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com
