GT12 Quarterly Championship – 2017/Q3
Best 8 Rounds To Count. Tie Break: Best Points
GT12
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Richard Dabinett | 100% | 797 | 100 | 100 | 97 | 100 | 100 | 100 | 99 | 100 | 98 | 0 | 98 | 96 | 98 |
2 | Trev Slocombe | 99% | 793 | 99 | 98 | 98 | 99 | 0 | 97 | 98 | 99 | 99 | 100 | 100 | 0 | 99 |
3 | Matt Cochrane | 98% | 784 | 98 | 97 | 99 | 97 | 0 | 96 | 0 | 0 | 100 | 99 | 0 | 98 | 0 |
4 | Derek Jones | 98% | 782 | 0 | 99 | 96 | 96 | 99 | 0 | 97 | 96 | 97 | 97 | 0 | 100 | 97 |
5 | Chris Brann | 97% | 779 | 0 | 95 | 100 | 95 | 98 | 99 | 96 | 93 | 91 | 95 | 97 | 99 | 95 |
6 | Tom Brann | 96% | 771 | 0 | 96 | 95 | 98 | 97 | 98 | 95 | 97 | 95 | 94 | 95 | 92 | 93 |
7 | James Lye | 95% | 764 | 96 | 0 | 94 | 94 | 95 | 95 | 91 | 95 | 94 | 96 | 96 | 95 | 96 |
8 | Jason Mogg | 94% | 754 | 97 | 94 | 0 | 93 | 96 | 93 | 94 | 0 | 89 | 93 | 94 | 0 | 92 |
9 | Jack Brann | 94% | 752 | 0 | 92 | 92 | 92 | 94 | 94 | 93 | 94 | 93 | 92 | 93 | 97 | 94 |
10 | Richard Brann | 93% | 742 | 95 | 93 | 91 | 90 | 0 | 92 | 92 | 92 | 92 | 91 | 92 | 94 | 90 |
11 | Shane Sr. M | 92% | 737 | 94 | 91 | 93 | 91 | 93 | 91 | 90 | 91 | 90 | 90 | 91 | 93 | 91 |
12 | Scott Dabinett | 99% | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 98 | 96 | 98 | 99 | 0 | 100 |
Novice
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Jonathon Blain | 100% | 800 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 99 | 100 | 100 | 100 | 100 | 99 |
2 | Alfie Cochrane | 99% | 692 | 0 | 99 | 99 | 99 | 0 | 100 | 0 | 0 | 99 | 98 | 0 | 98 | 0 |
3 | Shane Jr. M | 98% | 492 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 98 | 98 | 0 | 0 | 0 | 98 |
4 | James Hillcoat | 99% | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 99 | 100 |
5 | Matt Horsley | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com