GT12 Quarterly Championship – 2017/Q2
Best 8 Rounds To Count. Tie Break: Best Points
GT12
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Trev Slocombe | 100% | 797 | 96 | 100 | 100 | 98 | 0 | 100 | 98 | 97 | 100 | 100 | 100 | 98 | 99 |
2 | Richard Dabinett | 99% | 792 | 97 | 97 | 99 | 99 | 100 | 99 | 97 | 0 | 0 | 98 | 97 | 100 | 100 |
3 | Derek Jones | 99% | 790 | 98 | 99 | 98 | 100 | 0 | 98 | 96 | 98 | 99 | 0 | 99 | 99 | 98 |
4 | Chris Brann | 98% | 781 | 100 | 96 | 0 | 96 | 96 | 93 | 100 | 99 | 96 | 97 | 0 | 97 | 0 |
5 | Matt Cochrane | 98% | 780 | 94 | 94 | 97 | 94 | 99 | 97 | 99 | 0 | 97 | 96 | 98 | 95 | 97 |
6 | Tom Brann | 97% | 775 | 99 | 95 | 0 | 97 | 98 | 96 | 95 | 96 | 95 | 99 | 0 | 0 | 0 |
7 | Jack Brann | 97% | 773 | 95 | 98 | 0 | 95 | 97 | 95 | 93 | 100 | 98 | 95 | 0 | 92 | 0 |
8 | Jason Mogg | 95% | 760 | 93 | 93 | 96 | 93 | 0 | 94 | 94 | 94 | 94 | 0 | 96 | 96 | 96 |
9 | James Lye | 94% | 755 | 91 | 91 | 94 | 91 | 95 | 0 | 91 | 95 | 93 | 94 | 95 | 94 | 95 |
10 | Richard Brann | 93% | 746 | 92 | 92 | 95 | 92 | 0 | 0 | 92 | 93 | 92 | 93 | 94 | 93 | 94 |
11 | Shane Sr. M | 92% | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 91 | 93 |
Novice
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Alfie Cochrane | 99% | 496 | 0 | 99 | 98 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
2 | Shane Sr. M | 99% | 495 | 0 | 97 | 99 | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jonathon Blain | 100% | 299 | 0 | 100 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shane Jr. M | 98% | 293 | 0 | 98 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Riley Montague | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com