8th September 2023

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 35 / 300.40 8.58 8.26 8.14
2 2 Ben Short (HH) Mardave OeS 34 / 300.28 8.83 8.24 7.95
3 3 Simon Sexton (HH) Mardave Vrx 31 / 303.45 9.78 9.04 8.69
4 4 Joseph Trott Mardave Vrx 29 / 307.58 10.60 9.14 8.66
5 5 Tom Clark Mardave Vrx 27 / 296.97 10.99 9.43 8.97
6 6 Dominic Peterson Mardave OeS 5 / 46.06 9.21 9.21 8.89
7 7 Riley Montague Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 38 / 307.10 8.08 7.34 7.12
2 2 Ben Short Atom 2 36 / 305.02 8.47 7.31 7.17
3 4 Shane Jr. M Atom Pro 31 / 302.35 9.75 8.16 7.75
4 3 Shane Sr. M Atom Pro 31 / 303.97 9.80 8.04 7.78
5 5 Dominic P (GT) Atom CC 27 / 290.20 10.74 8.80 8.32

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short (HH) Mardave OeS 34 / 302.41 8.89 8.21 7.95
2 1 Derek Jones (HH) Mardave Vrx 30 / 268.93 8.96 8.10 7.89
3 3 Simon Sexton (HH) Mardave Vrx 30 / 306.33 10.21 8.53 8.25
4 4 Joseph Trott Mardave Vrx 26 / 303.47 11.67 8.60 6.04
5 5 Tom Clark Mardave Vrx 24 / 301.82 12.57 10.22 9.02
=6 7 Riley Montague Mardave Vrx 0 / 0.00 0.00 0.00 0.00
=6 6 Dominic Peterson Mardave OeS 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short Atom 2 38 / 307.02 8.07 7.30 7.09
2 4 Shane Jr. M Atom Pro 31 / 295.96 9.54 8.09 6.94
3 5 Dominic P (GT) Atom CC 23 / 233.26 10.14 8.34 8.03
4 3 Shane Sr. M Atom Pro 12 / 104.10 8.67 8.27 7.86
5 1 Derek Jones Atom 2 2 / 16.01 8.00 8.00 7.86

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 35 / 301.63 8.61 8.05 7.69
2 2 Ben Short (HH) Mardave OeS 31 / 300.24 9.68 8.38 8.08
3 3 Simon Sexton (HH) Mardave Vrx 31 / 305.08 9.84 8.70 8.34
4 4 Joseph Trott Mardave Vrx 28 / 300.59 10.73 9.05 8.58
5 5 Tom Clark Mardave Vrx 22 / 290.48 13.20 10.73 9.57
6 7 Riley Montague Mardave Vrx 1 / 10.75 10.75 10.75 10.75
7 6 Dominic Peterson Mardave OeS 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 40 / 304.38 7.60 7.20 6.93
2 2 Ben Short Atom 2 36 / 302.09 8.39 7.38 7.23
3 3 Shane Sr. M Atom Pro 33 / 306.25 9.28 8.50 8.19
4 4 Shane Jr. M Atom Pro 32 / 302.51 9.45 7.98 7.57
5 5 Dominic P (GT) Atom CC 28 / 281.99 10.07 8.51 8.19

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 36 / 306.83 8.52 8.11 7.87
2 2 Ben Short (HH) Mardave OeS 34 / 305.99 8.99 8.11 7.73
3 3 Simon Sexton (HH) Mardave Vrx 31 / 303.62 9.79 8.58 8.15
4 4 Joseph Trott Mardave Vrx 25 / 290.93 11.63 9.97 8.86
5 5 Tom Clark Mardave Vrx 19 / 298.24 15.69 13.89 11.93
6 7 Riley Montague Mardave Vrx 3 / 31.60 10.53 10.53 9.23
7 6 Dominic Peterson Mardave OeS 0 / 0.00 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 39 / 303.84 7.79 7.29 7.06
2 2 Ben Short Atom 2 36 / 306.61 8.51 7.45 7.12
3 5 Dominic P (GT) Atom CC 30 / 307.22 10.24 8.18 7.79
4 4 Shane Jr. M Atom Pro 29 / 290.90 10.03 8.18 7.97
5 3 Shane Sr. M Atom Pro 27 / 305.31 11.30 8.54 8.19

Produced by RC-Timing 2014. www.RC-Timing.com