9th March 2018 – R1

2018/Q2 R1: 09/03/2018

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 2 Richard Brann 19 / 300.92 15.83 14.41
2 1 Shane Sr. M 17 / 307.26 18.07 15.44
3 3 Jonathon Blain 17 / 309.33 18.19 14.90
4 4 Shane Jr. M 16 / 298.15 18.63 16.68

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 2 Trev Slocombe 22 / 305.65 13.89 12.13
2 1 Derek Jones 22 / 311.72 14.16 12.87
3 3 Jason Mogg 21 / 309.26 14.72 13.42
4 4 James Lye 14 / 221.83 15.84 13.19

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Shane Sr. M 20 / 304.25 15.21 13.27
2 3 Jonathon Blain 18 / 303.81 16.87 14.46
3 2 Richard Brann 14 / 251.83 17.98 14.76
4 4 Shane Jr. M 14 / 296.13 21.15 11.79

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 2 Trev Slocombe 24 / 306.14 12.75 11.56
2 1 Derek Jones 24 / 309.65 12.90 11.91
3 4 James Lye 22 / 304.93 13.86 12.67
4 3 Jason Mogg 19 / 303.68 15.98 13.16

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Shane Sr. M 20 / 308.03 15.40 12.96
2 2 Richard Brann 18 / 318.03 17.66 13.59
3 3 Jonathon Blain 15 / 290.20 19.34 14.01
4 4 Shane Jr. M 7 / 120.84 17.26 15.91

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Derek Jones 24 / 302.80 12.61 11.79
2 2 Trev Slocombe 24 / 308.27 12.84 11.35
3 3 Jason Mogg 23 / 313.17 13.61 11.95
4 4 James Lye 9 / 125.09 13.89 12.83

 

Produced by RC-Timing 2014. www.RC-Timing.com

 

2018/Q2 R1: 09/03/2018

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 1 Shane Sr. M 20 / 303.83 15.19 12.95
2 3 Jonathon Blain 19 / 301.76 15.88 14.10
3 2 Richard Brann 19 / 313.26 16.48 12.57
4 4 Shane Jr. M 17 / 279.78 16.45 13.88

GT12 - A Final

Pos Car Name Result Ave Best
1 1 Derek Jones 25 / 307.85 12.31 11.29
2 2 Trev Slocombe 25 / 310.79 12.43 11.35
3 3 Jason Mogg 23 / 301.46 13.10 12.25
4 4 James Lye 19 / 267.90 14.10 12.30

 

Produced by RC-Timing 2014. www.RC-Timing.com