8th October 2021

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 21 / 302.20 14.39 13.81 13.25
2 2 Ben Short (HH) Mardave Vrx 21 / 305.26 14.53 13.55 13.02
3 4 Simon Sexton Mardave Vrx 21 / 312.32 14.87 13.80 12.97
4 3 Joseph Trott Mardave Vrx 20 / 309.32 15.46 14.06 13.54
5 5 Fred Parsons Mardave Vrx 17 / 307.57 18.09 16.21 14.23
6 6 Henry Parsons Mardave Vrx 6 / 315.13 52.52 52.52 18.74

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 24 / 309.21 12.88 11.99 11.17
2 2 Callum Lawes Atom Pro 23 / 306.91 13.34 11.95 11.22
3 3 Ben Short Atom CC 23 / 309.01 13.43 12.14 11.63
4 4 Paul Warner Atom Pro 20 / 311.13 15.55 14.75 14.13
5 5 James Lye Atom Pro 15 / 248.36 16.55 14.79 12.98

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 23 / 306.73 13.33 12.88 12.44
2 3 Joseph Trott Mardave Vrx 22 / 302.94 13.77 13.34 12.90
3 2 Ben Short (HH) Mardave Vrx 21 / 304.25 14.48 13.29 12.92
4 4 Simon Sexton Mardave Vrx 20 / 301.75 15.08 13.76 12.81
5 5 Fred Parsons Mardave Vrx 19 / 312.29 16.43 14.61 13.39
6 6 Henry Parsons Mardave Vrx 3 / 134.75 44.91 44.91 13.72

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 25 / 308.35 12.33 11.15 10.56
2 3 Ben Short Atom CC 23 / 302.29 13.14 11.38 10.98
3 4 Paul Warner Atom Pro 20 / 306.56 15.32 14.09 12.86
4 5 James Lye Atom Pro 20 / 309.93 15.49 12.20 11.28
5 2 Callum Lawes Atom Pro 16 / 277.44 17.34 14.67 12.46

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 24 / 312.39 13.01 12.67 12.46
2 2 Ben Short (HH) Mardave Vrx 23 / 307.32 13.36 12.60 12.22
3 3 Joseph Trott Mardave Vrx 21 / 307.86 14.66 13.22 12.86
4 4 Simon Sexton Mardave Vrx 20 / 302.00 15.10 13.70 13.13
5 5 Fred Parsons Mardave Vrx 17 / 302.64 17.80 13.85 12.86
6 6 Henry Parsons Mardave Vrx 8 / 303.29 37.91 37.91 15.27

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 27 / 304.25 11.26 10.75 10.40
2 2 Callum Lawes Atom Pro 25 / 301.79 12.07 10.70 10.14
3 3 Ben Short Atom CC 25 / 309.15 12.36 11.08 10.46
4 4 Paul Warner Atom Pro 21 / 309.41 14.73 13.29 12.57
5 5 James Lye Atom Pro 20 / 303.89 15.19 11.69 5.40

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 23 / 301.33 13.10 12.72 12.47
2 3 Joseph Trott Mardave Vrx 22 / 300.68 13.66 13.15 12.66
3 2 Ben Short (HH) Mardave Vrx 22 / 310.88 14.13 12.77 12.10
4 5 Fred Parsons Mardave Vrx 19 / 291.53 15.34 13.25 12.98
5 4 Simon Sexton Mardave Vrx 19 / 313.14 16.48 14.30 12.94
6 6 Henry Parsons Mardave Vrx 5 / 78.88 15.77 15.77 13.81

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 26 / 307.56 11.82 10.77 10.58
2 3 Ben Short Atom CC 26 / 311.06 11.96 11.20 10.64
3 2 Callum Lawes Atom Pro 23 / 306.81 13.33 11.30 10.85
4 4 Paul Warner Atom Pro 21 / 302.22 14.39 12.92 12.38
5 5 James Lye Atom Pro 18 / 300.11 16.67 12.09 11.49

Produced by RC-Timing 2014. www.RC-Timing.com