8th November 2019

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Jason Mogg (HH) Mardave Vrx 19 / 300.95 15.83 15.09 14.37
2 1 Derek Jones (HH) Mardave Vrx 19 / 302.84 15.93 15.17 14.20
3 3 Ben Short (HH) Mardave Vrx 18 / 309.84 17.21 16.08 15.49
4 4 Simon Sexton Mardave Vrx 17 / 316.19 18.59 16.87 15.34
5 5 Joseph Trott Mardave Vrx 16 / 301.72 18.85 17.03 16.42
6 6 Riley Montague Mardave Vrx 12 / 311.67 25.97 24.27 19.58

Heat 2 - Round 1 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Shane Jr. M Atom Pro 18 / 286.65 15.92 14.39 13.46
2 2 Tom Clark Atom Pro 15 / 318.55 21.23 19.59 17.40

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 24 / 309.76 12.90 12.27 11.84
2 3 Jason Mogg Venom Pro 22 / 308.92 14.04 13.10 12.73
3 2 Shane Sr. M Atom Pro 21 / 301.94 14.37 13.01 12.19
4 4 James Lye Atom Pro 19 / 308.08 16.21 14.17 12.94

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 21 / 304.59 14.50 13.86 13.55
2 2 Jason Mogg (HH) Mardave Vrx 21 / 309.77 14.75 14.23 13.55
3 3 Ben Short (HH) Mardave Vrx 19 / 304.26 16.01 14.78 14.10
4 4 Simon Sexton Mardave Vrx 19 / 311.28 16.38 15.12 14.00
5 5 Joseph Trott Mardave Vrx 19 / 316.55 16.66 15.44 14.60
6 6 Riley Montague Mardave Vrx 15 / 315.34 21.02 19.31 16.30

Heat 2 - Round 2 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Shane Jr. M Atom Pro 20 / 311.66 15.58 13.98 12.61
2 2 Tom Clark Atom Pro 16 / 311.52 19.47 17.52 14.24

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 26 / 310.32 11.93 11.43 11.22
2 2 Shane Sr. M Atom Pro 24 / 307.03 12.79 12.15 11.81
3 3 Jason Mogg Venom Pro 23 / 301.03 13.08 12.57 12.30
4 4 James Lye Atom Pro 20 / 275.41 13.77 12.70 12.14

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 21 / 305.19 14.53 13.65 13.39
2 2 Jason Mogg (HH) Mardave Vrx 20 / 301.89 15.09 14.02 13.70
3 3 Ben Short (HH) Mardave Vrx 20 / 311.88 15.59 14.21 13.69
4 4 Simon Sexton Mardave Vrx 19 / 307.24 16.17 14.60 13.81
5 5 Joseph Trott Mardave Vrx 17 / 285.37 16.78 15.80 14.91
6 6 Riley Montague Mardave Vrx 13 / 288.37 22.18 19.42 16.33

Heat 2 - Round 3 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Shane Jr. M Atom Pro 20 / 303.82 15.19 13.03 12.42
2 2 Tom Clark Atom Pro 17 / 303.96 17.88 16.34 13.74

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 26 / 309.02 11.88 11.39 11.22
2 2 Shane Sr. M Atom Pro 23 / 302.35 13.14 11.87 11.60
3 3 Jason Mogg Venom Pro 23 / 303.62 13.20 12.28 11.69
4 4 James Lye Atom Pro 22 / 309.59 14.07 12.15 11.55

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 22 / 309.25 14.05 13.65 13.34
2 2 Jason Mogg (HH) Mardave Vrx 21 / 312.22 14.86 14.28 13.90
3 5 Joseph Trott Mardave Vrx 19 / 301.15 15.85 14.80 14.12
4 4 Simon Sexton Mardave Vrx 18 / 303.04 16.83 15.13 14.29
5 6 Riley Montague Mardave Vrx 14 / 314.59 22.47 21.39 15.57
6 3 Ben Short (HH) Mardave Vrx 7 / 99.57 14.22 14.65 13.56

GT - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Shane Jr. M Atom Pro 21 / 309.49 14.73 12.89 12.32
2 2 Tom Clark Atom Pro 15 / 313.10 20.87 18.62 14.74

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 27 / 310.88 11.51 11.22 11.09
2 2 Shane Sr. M Atom Pro 25 / 307.53 12.30 11.64 11.31
3 3 Jason Mogg Venom Pro 24 / 310.38 12.93 12.14 11.90
4 4 James Lye Atom Pro 23 / 309.08 13.43 12.01 11.66

Produced by RC-Timing 2014. www.RC-Timing.com