8th June 2018 – R1

2018/Q3 R1: 08/06/2018

Race Results

Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Jason Mogg 21 / 315.24 15.01 13.99
2 2 Shane Sr. M 18 / 304.80 16.93 14.39
3 3 James Lye 18 / 306.30 17.01 14.08
4 4 Shane Jr. M 12 / 303.46 25.28 16.07

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 2 Derek Jones 23 / 310.40 13.49 12.58
2 4 Trev Slocombe 22 / 300.48 13.65 12.51
3 1 Matt Cochrane 22 / 305.64 13.89 12.73
4 3 Richard Dabinett 8 / 121.57 15.19 13.09

Heat 3 - Round 1 (Novice)

Pos Car Name Result Ave Best
1 1 Alfie Cochrane 8 / 199.48 24.93 18.45
2 2 Dylan Hughes 6 / 195.25 32.54 20.23

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Jason Mogg 22 / 300.06 13.63 12.68
2 2 Shane Sr. M 22 / 307.85 13.99 12.78
3 3 James Lye 21 / 302.55 14.40 13.09
4 4 Shane Jr. M 18 / 307.06 17.05 14.07

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 3 Richard Dabinett 24 / 302.28 12.59 11.83
2 2 Derek Jones 24 / 304.74 12.69 12.10
3 1 Matt Cochrane 24 / 307.74 12.82 11.76
4 4 Trev Slocombe 24 / 308.07 12.83 12.00

Heat 3 - Round 2 (Novice)

Pos Car Name Result Ave Best
1 1 Alfie Cochrane 10 / 194.62 19.46 17.22
2 2 Dylan Hughes 6 / 193.19 32.19 23.94

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Jason Mogg 24 / 310.65 12.94 11.99
2 2 Shane Sr. M 22 / 303.46 13.79 12.20
3 3 James Lye 22 / 314.02 14.27 12.58
4 4 Shane Jr. M 19 / 304.40 16.02 13.50

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Matt Cochrane 25 / 309.59 12.38 11.70
2 2 Derek Jones 24 / 301.94 12.58 12.00
3 4 Trev Slocombe 24 / 306.91 12.78 11.80
4 3 Richard Dabinett 11 / 151.18 13.74 11.91

Heat 3 - Round 3 (Novice)

Pos Car Name Result Ave Best
=1 1 Alfie Cochrane 0 / 0.00 0.00 0.00
=1 2 Dylan Hughes 0 / 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com

2018/Q3 R1: 08/06/2018

Race Results

GT12 - B Final

Pos Car Name Result Ave Best
1 2 Shane Sr. M 23 / 304.16 13.22 12.40
2 1 Jason Mogg 23 / 306.38 13.32 12.60
3 3 James Lye 19 / 308.43 16.23 12.45
4 4 Shane Jr. M 15 / 288.47 19.23 13.52

GT12 - A Final

Pos Car Name Result Ave Best
1 3 Richard Dabinett 24 / 299.04 12.46 11.39
2 1 Matt Cochrane 24 / 302.00 12.58 11.51
3 4 Trev Slocombe 22 / 281.79 12.80 11.62
4 2 Derek Jones 22 / 301.45 13.70 11.73

Novice - A Final

Pos Car Name Result Ave Best
1 1 Alfie Cochrane 10 / 190.38 19.03 16.72
2 2 Dylan Hughes 10 / 191.08 19.10 16.46

Produced by RC-Timing 2014. www.RC-Timing.com