7th September 2018

07/09/2018

Race Results

Heat 1 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best
1 3 Matt Cochrane Atom CC 28 / 364.18 13.00 12.01
2 1 Derek Jones Atom CC 27 / 364.61 13.50 12.08
3 2 Jason Mogg (LMP) X-Ray 25 / 368.36 14.73 12.08
4 4 James Lye Atom Pro 20 / 364.68 18.23 13.09

Heat 1 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones Atom CC 31 / 373.32 12.04 11.50
2 3 Matt Cochrane Atom CC 30 / 368.50 12.28 11.44
3 2 Jason Mogg (LMP) X-Ray 26 / 367.51 14.13 11.19
4 4 James Lye Atom Pro 25 / 370.16 14.80 12.24

Heat 1 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best
1 2 Jason Mogg (LMP) X-Ray 30 / 367.25 12.24 10.82
2 1 Derek Jones Atom CC 29 / 370.65 12.78 11.34
3 3 Matt Cochrane Atom CC 28 / 366.13 13.07 11.38
4 4 James Lye Atom Pro 27 / 371.16 13.74 12.10

Produced by RC-Timing 2014. www.RC-Timing.com

07/09/2018

Race Results

GT12 - A Final

Pos Car Name Car Make Result Ave Best
1 3 Matt Cochrane Atom CC 41 / 481.17 11.73 10.79
2 1 Derek Jones Atom CC 41 / 489.52 11.93 11.10
3 4 James Lye Atom Pro 38 / 492.24 12.95 11.63
4 2 Jason Mogg (LMP) X-Ray 33 / 426.09 12.91 10.82

Produced by RC-Timing 2014. www.RC-Timing.com