7th July 2017 – R8

07/07/2017

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Jason Mogg 24 / 302.77 12.61 11.62
2 4 James Lye 23 / 307.65 13.37 11.83
3 3 Richard Brann 21 / 297.71 14.17 12.09
4 2 Tom Brann 0 / 0.00 0.00 0.00

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Trev Slocombe 28 / 306.24 10.93 10.23
2 2 Derek Jones 28 / 307.60 10.98 10.25
3 3 Chris Brann 22 / 286.36 13.01 10.42
4 4 Jack Brann 18 / 272.05 15.11 12.10

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Jason Mogg 26 / 303.10 11.65 11.12
2 2 Tom Brann 26 / 304.84 11.72 10.45
3 4 James Lye 24 / 305.51 12.72 11.16
4 3 Richard Brann 23 / 278.05 12.08 10.67

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 2 Derek Jones 29 / 308.71 10.64 9.98
2 3 Chris Brann 28 / 300.52 10.73 9.78
3 1 Trev Slocombe 28 / 303.58 10.84 10.15
4 4 Jack Brann 26 / 308.51 11.86 10.69

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Jason Mogg 27 / 304.71 11.28 10.62
2 2 Tom Brann 26 / 287.28 11.04 10.09
3 3 Richard Brann 25 / 300.27 12.01 10.67
4 4 James Lye 23 / 305.27 13.27 11.32

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Trev Slocombe 29 / 303.97 10.48 10.06
2 2 Derek Jones 29 / 307.88 10.61 10.05
3 3 Chris Brann 29 / 309.93 10.68 9.69
4 4 Jack Brann 27 / 303.23 11.23 10.60

 

Produced by RC-Timing 2014. www.RC-Timing.com

07/07/2017

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 2 Tom Brann 28 / 305.25 10.90 10.03
2 4 James Lye 26 / 307.94 11.84 11.04
3 1 Jason Mogg 26 / 310.98 11.96 10.75
4 3 Richard Brann 21 / 242.38 11.54 10.48

GT12 - A Final

Pos Car Name Result Ave Best
1 4 Jack Brann 29 / 307.19 10.59 10.27
2 3 Chris Brann 29 / 307.87 10.61 9.70
3 2 Derek Jones 29 / 308.07 10.62 9.76
4 1 Trev Slocombe 13 / 136.10 10.46 9.61

 

Produced by RC-Timing 2014. www.RC-Timing.com