6th September 2019

Race Results

Heat 1 - Round 1 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Henry Parsons Atom Pro 16 / 271.37 16.96 15.79 14.22
2 2 Dominic Peterson Atom Pro 16 / 314.63 19.66 17.65 15.53
3 5 Darrell Peterson Supastox 14 / 288.98 20.64 19.48 18.34
4 3 Fred Parsons Atom Pro 12 / 285.70 23.80 22.09 17.62
5 4 Tom Clark Atom Pro 11 / 214.18 19.47 19.09 15.86

Heat 2 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 21 / 305.83 14.56 13.94 13.50
2 2 Jason Mogg (HH) Mardave Vrx 20 / 300.59 15.02 14.52 13.97
3 3 Riley Montague Mardave Vrx 18 / 286.52 15.91 14.40 9.18
4 4 Simon Sexton Mardave Vrx 17 / 286.94 16.87 15.69 14.69
5 5 Joseph Trott Mardave Vrx 12 / 227.65 18.97 18.30 16.34
6 6 Charley Sexton Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 25 / 306.84 12.27 11.80 11.55
2 2 James Lye Atom Pro 24 / 309.60 12.90 12.09 11.88
3 3 Shane Sr. M Atom Pro 10 / 204.21 20.42 20.42 11.96

Heat 1 - Round 2 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Henry Parsons Atom Pro 21 / 315.56 15.02 13.62 13.30
2 2 Dominic Peterson Atom Pro 19 / 309.35 16.28 15.28 14.24
3 3 Fred Parsons Atom Pro 16 / 319.12 19.94 17.87 16.11
4 5 Darrell Peterson Supastox 6 / 123.70 20.61 20.61 17.95
5 4 Tom Clark Atom Pro 4 / 262.16 65.54 65.54 15.69

Heat 2 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 21 / 304.78 14.51 13.65 13.31
2 2 Jason Mogg (HH) Mardave Vrx 21 / 305.59 14.55 13.67 13.31
3 3 Riley Montague Mardave Vrx 19 / 314.08 16.53 14.78 14.48
4 4 Simon Sexton Mardave Vrx 18 / 310.57 17.25 15.46 14.36
5 5 Joseph Trott Mardave Vrx 15 / 305.94 20.39 18.78 16.67
6 6 Charley Sexton Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 26 / 307.84 11.84 11.29 11.08
2 2 James Lye Atom Pro 25 / 303.52 12.14 11.67 11.56
3 3 Shane Sr. M Atom Pro 23 / 305.57 13.28 11.74 11.38

Heat 1 - Round 3 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Henry Parsons Atom Pro 21 / 301.40 14.35 13.09 12.64
2 2 Dominic Peterson Atom Pro 20 / 314.84 15.74 14.82 14.06
3 3 Fred Parsons Atom Pro 16 / 279.85 17.49 16.06 15.14
4 4 Tom Clark Atom Pro 15 / 270.07 18.00 15.87 14.07
5 5 Darrell Peterson Supastox 13 / 284.02 21.84 20.10 18.36

Heat 2 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 23 / 310.57 13.50 13.01 12.76
2 2 Jason Mogg (HH) Mardave Vrx 22 / 305.00 13.86 13.30 13.03
3 3 Riley Montague Mardave Vrx 20 / 305.85 15.29 14.22 13.88
4 4 Simon Sexton Mardave Vrx 17 / 299.35 17.60 15.65 13.84
5 5 Joseph Trott Mardave Vrx 17 / 308.66 18.15 16.45 15.52
6 6 Charley Sexton Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 27 / 310.37 11.49 11.10 10.82
2 2 James Lye Atom Pro 25 / 300.38 12.01 11.57 11.25
3 3 Shane Sr. M Atom Pro 23 / 302.35 13.14 11.83 11.45

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

GT - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Henry Parsons Atom Pro 23 / 313.63 13.63 12.83 12.31
2 2 Dominic Peterson Atom Pro 20 / 313.92 15.69 14.89 14.22
3 3 Fred Parsons Atom Pro 17 / 289.95 17.05 15.72 14.17
4 5 Darrell Peterson Supastox 15 / 284.79 18.98 18.38 16.48
5 4 Tom Clark Atom Pro 0 / 0.00 0.00 0.00 0.00

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 22 / 309.22 14.05 13.07 12.54
2 2 Jason Mogg (HH) Mardave Vrx 22 / 314.11 14.27 13.33 12.62
3 5 Joseph Trott Mardave Vrx 19 / 308.76 16.25 15.25 14.40
4 4 Simon Sexton Mardave Vrx 16 / 310.11 19.38 15.74 13.62
5 3 Riley Montague Mardave Vrx 11 / 300.04 27.27 28.51 21.69
6 6 Charley Sexton Mardave Vrx 0 / 0.00 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 27 / 307.24 11.37 11.10 11.00
2 2 James Lye Atom Pro 26 / 306.69 11.79 11.57 11.41
3 3 Shane Sr. M Atom Pro 23 / 300.74 13.07 11.56 11.19

Produced by RC-Timing 2014. www.RC-Timing.com