6th December 2019

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jason Mogg (HH) Mardave Vrx 22 / 303.47 13.79 13.20 12.98
2 2 Derek Jones (HH) Mardave Vrx 22 / 311.65 14.16 13.53 13.07
3 4 Simon Sexton Mardave Vrx 20 / 303.84 15.19 13.66 13.11
4 3 Joseph Trott Mardave Vrx 19 / 308.48 16.23 14.82 14.26
5 5 Riley Montague Mardave Vrx 11 / 310.14 28.19 21.65 16.99

Heat 2 - Round 1 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Shane Jr. M Atom Pro 20 / 303.12 15.15 12.70 12.08
2 3 Dominic Peterson Atom Pro 18 / 309.23 17.17 13.80 12.33
3 2 Tom Clark Atom Pro 17 / 312.62 18.38 15.41 14.11

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 27 / 300.82 11.14 10.66 10.47
2 2 Shane Sr. M Atom Pro 27 / 310.59 11.50 10.90 10.57
3 3 Jason Mogg Venom Pro 25 / 304.17 12.16 11.38 11.15
4 4 James Lye Atom Pro 11 / 132.32 12.02 11.48 11.22

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HH) Mardave Vrx 23 / 303.78 13.20 12.73 12.42
2 1 Jason Mogg (HH) Mardave Vrx 22 / 311.09 14.14 13.06 12.66
3 3 Joseph Trott Mardave Vrx 21 / 311.71 14.84 13.80 13.01
4 4 Simon Sexton Mardave Vrx 20 / 302.37 15.11 12.88 12.59
5 5 Riley Montague Mardave Vrx 12 / 258.87 21.57 17.23 14.59

Heat 2 - Round 2 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Shane Jr. M Atom Pro 21 / 308.15 14.67 12.30 11.39
2 3 Dominic Peterson Atom Pro 19 / 310.54 16.34 12.87 11.74
3 2 Tom Clark Atom Pro 12 / 204.81 17.06 15.32 13.39

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 28 / 302.79 10.81 10.44 10.33
2 2 Shane Sr. M Atom Pro 27 / 308.88 11.44 10.69 10.47
3 4 James Lye Atom Pro 26 / 305.31 11.74 10.80 10.71
4 3 Jason Mogg Venom Pro 24 / 302.06 12.58 11.36 10.89

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jason Mogg (HH) Mardave Vrx 24 / 311.73 12.98 12.46 12.26
2 3 Joseph Trott Mardave Vrx 23 / 309.04 13.43 12.95 12.75
3 2 Derek Jones (HH) Mardave Vrx 23 / 309.36 13.45 12.47 12.22
4 4 Simon Sexton Mardave Vrx 23 / 311.88 13.56 12.37 12.01
5 5 Riley Montague Mardave Vrx 9 / 149.99 16.66 16.66 13.81

Heat 2 - Round 3 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Shane Jr. M Atom Pro 22 / 302.67 13.75 12.10 11.62
2 2 Tom Clark Atom Pro 20 / 303.54 15.17 13.66 12.90
3 3 Dominic Peterson Atom Pro 4 / 71.06 17.76 17.76 13.09

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 29 / 310.41 10.70 10.33 10.23
2 2 Shane Sr. M Atom Pro 27 / 310.15 11.48 10.55 10.35
3 3 Jason Mogg Venom Pro 27 / 310.51 11.50 11.01 10.73
4 4 James Lye Atom Pro 11 / 309.93 28.17 14.77 10.26

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jason Mogg (HH) Mardave Vrx 24 / 311.52 12.98 12.32 12.13
2 2 Derek Jones (HH) Mardave Vrx 24 / 313.16 13.04 12.08 11.81
3 4 Simon Sexton Mardave Vrx 23 / 309.55 13.45 12.17 11.93
4 3 Joseph Trott Mardave Vrx 21 / 311.14 14.81 12.62 11.69
5 5 Riley Montague Mardave Vrx 14 / 315.08 22.50 17.19 14.60

GT - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Tom Clark Atom Pro 19 / 306.68 16.14 13.13 12.48
2 1 Shane Jr. M Atom Pro 7 / 125.98 17.99 17.99 12.09
3 3 Dominic Peterson Atom Pro 0 / 0.00 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 28 / 310.77 11.09 10.54 10.18
2 2 Shane Sr. M Atom Pro 27 / 302.43 11.20 10.48 10.31
3 3 Jason Mogg Venom Pro 25 / 308.50 12.34 10.88 10.67
4 4 James Lye Atom Pro 1 / 25.70 25.70 25.70 25.70

Produced by RC-Timing 2014. www.RC-Timing.com