4th February 2022

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 28 / 300.19 10.72 10.19 9.88
2 2 Callum Lawes (HH) Mardave Vrx 28 / 307.65 10.98 9.83 9.42
3 3 Ben Short (HH) Mardave Vrx 28 / 309.85 11.06 10.12 9.67
4 4 Simon Sexton Mardave Vrx 26 / 310.56 11.94 10.60 10.28
5 6 Jon Lawes Mardave Vrx 24 / 289.86 12.07 11.20 10.44
6 5 Tom Clark Mardave Vrx 24 / 306.60 12.77 11.27 10.61
7 7 Paul Warner (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Callum Lawes Atom Pro 32 / 306.14 9.56 8.56 8.29
2 1 Derek Jones Atom 2 32 / 306.86 9.58 8.69 8.37
3 4 Paul Warner Atom Pro 31 / 303.72 9.79 9.05 8.68
4 2 Ben Short Atom CC 31 / 307.86 9.93 8.70 8.47

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 30 / 308.61 10.28 9.63 9.39
2 2 Callum Lawes (HH) Mardave Vrx 29 / 305.80 10.54 9.46 9.19
3 4 Simon Sexton Mardave Vrx 28 / 305.06 10.89 9.90 9.64
4 3 Ben Short (HH) Mardave Vrx 27 / 302.67 11.21 9.63 9.05
5 5 Tom Clark Mardave Vrx 25 / 307.04 12.28 10.74 10.20
6 6 Jon Lawes Mardave Vrx 24 / 308.35 12.84 11.05 9.98
7 7 Paul Warner (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 35 / 304.87 8.71 8.18 7.95
2 2 Ben Short Atom CC 34 / 305.80 8.99 8.56 8.36
3 3 Callum Lawes Atom Pro 32 / 300.82 9.40 8.37 8.19
4 4 Paul Warner Atom Pro 32 / 308.77 9.64 8.88 8.59

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Ben Short (HH) Mardave Vrx 28 / 300.58 10.73 9.58 8.98
2 2 Callum Lawes (HH) Mardave Vrx 28 / 304.83 10.88 9.22 9.08
3 1 Derek Jones (HH) Mardave Vrx 27 / 283.36 10.49 9.59 9.31
4 4 Simon Sexton Mardave Vrx 26 / 302.43 11.63 10.07 9.45
5 6 Jon Lawes Mardave Vrx 25 / 311.30 12.45 10.73 10.27
6 5 Tom Clark Mardave Vrx 24 / 307.59 12.81 10.56 10.04
7 7 Paul Warner (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 34 / 300.24 8.83 8.10 7.96
2 2 Ben Short Atom CC 33 / 300.28 9.09 8.30 8.14
3 3 Callum Lawes Atom Pro 31 / 300.47 9.69 8.44 8.38
4 4 Paul Warner Atom Pro 30 / 303.26 10.10 8.88 8.65

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Callum Lawes (HH) Mardave Vrx 31 / 308.49 9.95 9.33 9.27
2 1 Derek Jones (HH) Mardave Vrx 30 / 308.07 10.26 9.65 9.42
3 4 Simon Sexton Mardave Vrx 28 / 306.53 10.94 9.99 9.65
4 3 Ben Short (HH) Mardave Vrx 27 / 307.43 11.38 10.14 9.51
5 6 Jon Lawes Mardave Vrx 25 / 302.90 12.11 10.89 10.32
6 5 Tom Clark Mardave Vrx 23 / 300.57 13.06 11.13 10.23
7 7 Paul Warner (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 36 / 306.42 8.51 7.95 7.82
2 3 Callum Lawes Atom Pro 34 / 308.28 9.06 8.40 8.10
3 2 Ben Short Atom CC 33 / 307.86 9.32 8.34 8.20
4 4 Paul Warner Atom Pro 30 / 294.91 9.83 8.68 8.38

Produced by RC-Timing 2014. www.RC-Timing.com