4th August 2017 – R11

04/08/2017

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Jason Mogg 26 / 304.51 11.71 11.04
2 2 James Lye 24 / 308.91 12.87 11.09
3 4 Shane Sr. M 22 / 297.34 13.51 11.81
4 3 Richard Brann 22 / 301.51 13.70 11.15

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Trev Slocombe 29 / 305.06 10.51 9.86
2 4 Derek Jones 27 / 300.96 11.14 10.16
3 3 Matt Cochrane 27 / 306.08 11.33 10.08
4 2 Richard Dabinett 25 / 302.06 12.08 9.94

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Jason Mogg 27 / 301.37 11.16 10.57
2 2 James Lye 25 / 304.16 12.16 11.03
3 3 Richard Brann 25 / 307.78 12.31 10.79
4 4 Shane Sr. M 22 / 301.26 13.69 11.12

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 2 Richard Dabinett 30 / 305.73 10.19 9.68
2 4 Derek Jones 29 / 301.86 10.40 9.88
3 1 Trev Slocombe 29 / 303.84 10.47 9.35
4 3 Matt Cochrane 29 / 307.40 10.60 9.98

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Jason Mogg 28 / 303.39 10.83 10.14
2 2 James Lye 26 / 311.32 11.97 10.86
3 3 Richard Brann 25 / 309.26 12.37 10.69
4 4 Shane Sr. M 23 / 307.99 13.39 11.31

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Trev Slocombe 31 / 307.98 9.93 9.28
2 2 Richard Dabinett 31 / 309.51 9.98 9.53
3 3 Matt Cochrane 30 / 304.93 10.16 9.83
4 4 Derek Jones 30 / 306.36 10.21 9.50

 

Produced by RC-Timing 2014. www.RC-Timing.com

04/08/2017

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 1 Jason Mogg 27 / 300.56 11.13 10.26
2 2 James Lye 26 / 307.11 11.81 10.78
3 3 Richard Brann 25 / 292.21 11.68 10.36
4 4 Shane Sr. M 22 / 300.92 13.67 11.20

GT12 - A Final

Pos Car Name Result Ave Best
1 1 Trev Slocombe 32 / 309.61 9.67 9.25
2 4 Derek Jones 31 / 308.20 9.94 9.43
3 3 Matt Cochrane 30 / 303.52 10.11 9.53
4 2 Richard Dabinett 30 / 304.43 10.14 9.38

 

Produced by RC-Timing 2014. www.RC-Timing.com