3rd November 2017 – R11

03/11/2017

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Jason Mogg 22 / 300.97 13.68 12.98
2 2 Tom Brann 22 / 312.54 14.20 12.92
3 5 Richard Brann 21 / 302.37 14.39 12.96
4 3 Jack Brann 20 / 301.37 15.06 13.77
5 4 Shane Sr. M 17 / 265.11 15.59 13.63

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Scott Dabinett 24 / 303.58 12.64 11.96
2 3 Richard Dabinett 24 / 311.01 12.95 12.28
3 2 Trev Slocombe 24 / 312.31 13.01 12.25
4 4 James Lye 22 / 307.95 13.99 12.92
5 5 Chris Brann 19 / 302.59 15.92 13.56

Heat 3 - Round 1 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 11 / 188.07 17.09 15.25
2 2 James Hillcoat 9 / 190.96 21.21 16.76

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 2 Tom Brann 23 / 305.94 13.30 12.67
2 3 Jack Brann 22 / 304.45 13.83 12.64
3 1 Jason Mogg 22 / 306.83 13.94 13.07
4 4 Shane Sr. M 22 / 310.09 14.09 13.05
5 5 Richard Brann 22 / 310.20 14.10 12.80

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Scott Dabinett 25 / 303.36 12.13 11.71
2 3 Richard Dabinett 25 / 305.96 12.23 11.73
3 2 Trev Slocombe 25 / 308.87 12.35 11.66
4 4 James Lye 23 / 301.72 13.11 12.45
5 5 Chris Brann 23 / 303.80 13.20 12.18

Heat 3 - Round 2 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 10 / 196.36 19.63 14.94
2 2 James Hillcoat 9 / 185.51 20.61 16.45

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Jason Mogg 23 / 302.89 13.16 12.36
2 2 Tom Brann 23 / 308.15 13.39 12.48
3 3 Jack Brann 22 / 305.53 13.88 12.80
4 5 Richard Brann 21 / 311.63 14.83 12.85
5 4 Shane Sr. M 19 / 297.45 15.65 12.61

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Scott Dabinett 25 / 300.73 12.02 11.59
2 2 Trev Slocombe 25 / 301.38 12.05 11.62
3 3 Richard Dabinett 25 / 305.05 12.20 11.72
4 4 James Lye 24 / 306.66 12.77 12.29
5 5 Chris Brann 24 / 310.19 12.92 12.29

Heat 3 - Round 3 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 11 / 182.60 16.60 14.63
2 2 James Hillcoat 10 / 182.19 18.21 15.40

 

Produced by RC-Timing 2014. www.RC-Timing.com

03/11/2017

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 2 Tom Brann 24 / 310.28 12.92 11.98
2 1 Jason Mogg 23 / 312.32 13.57 12.72
3 3 Jack Brann 22 / 306.60 13.93 12.40
4 5 Richard Brann 21 / 314.58 14.98 12.63
5 4 Shane Sr. M 0 / 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Result Ave Best
1 2 Trev Slocombe 26 / 312.26 12.01 11.40
2 1 Scott Dabinett 25 / 305.24 12.20 11.55
3 3 Richard Dabinett 25 / 307.95 12.31 11.65
4 5 Chris Brann 23 / 303.79 13.20 11.90
5 4 James Lye 23 / 304.07 13.22 12.21

Novice - A Final

Pos Car Name Result Ave Best
1 1 Jonathon Blain 11 / 180.89 16.44 14.51
2 2 James Hillcoat 11 / 184.48 16.77 14.70

 

Produced by RC-Timing 2014. www.RC-Timing.com