3rd January 2020

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave Vrx 23 / 313.11 13.61 12.90 12.52
2 2 Derek Jones (HH) Mardave Vrx 22 / 302.22 13.73 13.16 12.65
3 3 Jason Mogg (HH) Mardave Vrx 22 / 303.53 13.79 13.21 12.95
4 4 Simon Sexton Mardave Vrx 22 / 310.45 14.11 13.34 12.89
5 5 Riley Montague Mardave Vrx 18 / 310.04 17.22 14.81 13.91

Heat 2 - Round 1 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Henry Parsons Atom Pro 23 / 309.92 13.47 12.34 11.92
2 1 Callum Lawes Atom Pro 22 / 301.17 13.68 12.50 11.52
3 4 Tom Clark Atom Pro 19 / 314.21 16.53 14.89 13.39
4 5 Fred Parsons Atom Pro 16 / 316.46 19.77 17.32 13.93
5 3 Shane Jr. M Atom Pro 0 / 0.00 0.00 0.00 0.00

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 27 / 301.38 11.16 10.90 10.75
2 2 Shane Sr. M Atom Pro 27 / 309.87 11.47 11.09 10.95
3 3 Ben Short Atom Pro 26 / 304.28 11.70 11.25 10.95
4 4 Jason Mogg Venom Pro 25 / 310.95 12.43 11.67 11.05
5 5 James Lye Atom Pro 18 / 243.83 13.54 11.40 10.92

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave Vrx 23 / 301.30 13.10 12.66 12.45
2 2 Derek Jones (HH) Mardave Vrx 23 / 301.80 13.12 12.63 12.42
3 3 Jason Mogg (HH) Mardave Vrx 23 / 308.41 13.40 12.68 12.32
4 4 Simon Sexton Mardave Vrx 21 / 306.71 14.60 13.25 12.38
5 5 Riley Montague Mardave Vrx 16 / 302.46 18.90 16.14 14.81

Heat 2 - Round 2 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 24 / 301.18 12.54 11.18 10.91
2 2 Henry Parsons Atom Pro 22 / 303.52 13.79 12.20 11.97
3 4 Tom Clark Atom Pro 19 / 301.58 15.87 13.87 12.60
4 5 Fred Parsons Atom Pro 16 / 288.32 18.02 15.13 13.93
5 3 Shane Jr. M Atom Pro 4 / 50.10 12.52 12.52 12.25

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 28 / 309.07 11.03 10.50 10.15
2 2 Shane Sr. M Atom Pro 28 / 310.74 11.09 10.80 10.67
3 3 Ben Short Atom Pro 27 / 307.69 11.39 10.89 10.68
4 4 Jason Mogg Venom Pro 25 / 311.75 12.47 11.41 11.13
5 5 James Lye Atom Pro 17 / 244.97 14.41 12.77 11.24

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HH) Mardave Vrx 23 / 301.69 13.11 12.67 12.43
2 3 Jason Mogg (HH) Mardave Vrx 23 / 301.84 13.12 12.63 12.36
3 1 Ben Short (HH) Mardave Vrx 23 / 308.99 13.43 12.67 12.27
4 4 Simon Sexton Mardave Vrx 21 / 301.58 14.36 12.71 12.09
5 5 Riley Montague Mardave Vrx 5 / 113.25 22.65 22.65 17.35

Heat 2 - Round 3 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 24 / 301.06 12.54 11.36 10.94
2 2 Henry Parsons Atom Pro 24 / 307.96 12.83 11.91 11.46
3 3 Shane Jr. M Atom Pro 22 / 309.75 14.07 11.58 10.91
4 4 Tom Clark Atom Pro 18 / 284.84 15.82 14.02 12.50
5 5 Fred Parsons Atom Pro 13 / 273.13 21.01 17.57 13.73

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 28 / 310.63 11.09 10.53 10.28
2 2 Shane Sr. M Atom Pro 27 / 306.75 11.36 10.61 10.42
3 3 Ben Short Atom Pro 26 / 300.24 11.54 10.65 10.45
4 4 Jason Mogg Venom Pro 26 / 301.87 11.61 11.02 10.62
5 5 James Lye Atom Pro 21 / 310.97 14.80 11.37 10.50

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HH) Mardave Vrx 24 / 305.99 12.74 12.43 12.36
2 3 Jason Mogg (HH) Mardave Vrx 24 / 312.36 13.01 12.60 12.29
3 1 Ben Short (HH) Mardave Vrx 23 / 303.95 13.21 12.55 12.30
4 4 Simon Sexton Mardave Vrx 22 / 301.78 13.71 12.60 12.33
5 5 Riley Montague Mardave Vrx 20 / 308.09 15.40 13.65 12.92

GT - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 22 / 300.06 13.63 11.70 10.92
2 2 Henry Parsons Atom Pro 22 / 304.18 13.82 11.89 11.41
3 4 Tom Clark Atom Pro 19 / 304.75 16.03 13.51 11.86
4 3 Shane Jr. M Atom Pro 18 / 301.46 16.74 13.44 11.45
5 5 Fred Parsons Atom Pro 13 / 307.09 23.62 19.65 14.51

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 27 / 300.31 11.12 10.46 10.31
2 2 Shane Sr. M Atom Pro 26 / 304.49 11.71 10.64 10.50
3 5 James Lye Atom Pro 26 / 309.92 11.92 10.56 10.36
4 4 Jason Mogg Venom Pro 26 / 312.64 12.02 10.98 10.57
5 3 Ben Short Atom Pro 24 / 300.60 12.52 10.79 10.53

Produced by RC-Timing 2014. www.RC-Timing.com