31st January 2020

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave Vrx 23 / 300.47 13.06 12.33 11.84
2 4 Simon Sexton Mardave Vrx 23 / 311.12 13.52 12.71 12.41
3 3 Riley Montague Mardave Vrx 21 / 301.36 14.35 13.38 13.11
4 7 Dominic Peterson Atom Pro 16 / 300.16 18.76 17.06 14.87
=5 2 Derek Jones (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00
=5 6 Henry Parsons Mardave Vrx 0 / 0.00 0.00 0.00 0.00
=5 5 Joseph Trott Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 23 / 300.78 13.07 11.73 11.23
2 2 Shane Jr. M Atom Pro 23 / 309.17 13.44 11.83 11.43
3 3 Tom Clark Atom Pro 21 / 310.81 14.80 13.68 12.61
4 5 Darrell Peterson Atom CC 17 / 312.70 18.39 17.06 16.03
5 6 Fred Parsons Atom Pro 16 / 313.23 19.57 15.43 13.42
6 4 Ben Short Atom 2 0 / 0.00 0.00 0.00 0.00

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 27 / 302.36 11.19 10.40 9.97
2 2 Shane Sr. M Atom Pro 27 / 305.30 11.30 10.62 10.39
3 3 James Lye Atom Pro 24 / 302.75 12.61 10.66 9.97

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave Vrx 24 / 303.69 12.65 11.93 11.82
2 4 Simon Sexton Mardave Vrx 23 / 303.80 13.20 12.20 11.74
3 3 Riley Montague Mardave Vrx 23 / 307.19 13.35 12.47 12.14
4 2 Derek Jones (HH) Mardave Vrx 23 / 308.49 13.41 12.41 12.05
5 5 Joseph Trott Mardave Vrx 21 / 311.95 14.85 13.43 12.94
6 7 Dominic Peterson Atom Pro 16 / 304.41 19.02 16.07 14.28
7 6 Henry Parsons Mardave Vrx 6 / 125.85 20.97 20.97 18.64

Heat 2 - Round 2 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 26 / 310.80 11.95 11.23 10.65
2 3 Tom Clark Atom Pro 22 / 315.25 14.32 13.02 11.80
3 4 Ben Short Atom 2 20 / 312.08 15.60 14.42 13.62
4 5 Darrell Peterson Atom CC 16 / 287.17 17.94 16.18 14.85
5 6 Fred Parsons Atom Pro 14 / 294.21 21.01 17.57 13.73
6 2 Shane Jr. M Atom Pro 10 / 150.10 15.01 15.01 10.96

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 29 / 303.90 10.47 10.07 9.70
2 2 Shane Sr. M Atom Pro 28 / 300.08 10.71 10.35 10.14
3 3 James Lye Atom Pro 27 / 306.56 11.35 10.29 9.99

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave Vrx 25 / 305.00 12.20 11.63 11.49
2 2 Derek Jones (HH) Mardave Vrx 25 / 305.22 12.20 11.81 11.45
3 3 Riley Montague Mardave Vrx 24 / 300.23 12.50 11.95 11.48
4 4 Simon Sexton Mardave Vrx 23 / 305.58 13.28 12.03 11.80
5 5 Joseph Trott Mardave Vrx 22 / 308.87 14.03 12.79 12.50
6 6 Henry Parsons Mardave Vrx 22 / 312.45 14.20 12.71 12.14
7 7 Dominic Peterson Atom Pro 21 / 305.77 14.56 13.51 12.46

Heat 2 - Round 3 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 22 / 307.08 13.95 11.36 10.65
2 4 Ben Short Atom 2 21 / 305.55 14.55 12.91 12.17
3 3 Tom Clark Atom Pro 19 / 301.26 15.85 13.03 12.03
4 2 Shane Jr. M Atom Pro 19 / 308.03 16.21 12.49 10.90
5 5 Darrell Peterson Atom CC 19 / 315.63 16.61 15.00 13.93
6 6 Fred Parsons Atom Pro 12 / 301.57 25.13 22.50 13.02

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr. M Atom Pro 29 / 305.16 10.52 10.11 9.93
2 3 James Lye Atom Pro 29 / 309.47 10.67 9.96 9.80
3 1 Derek Jones Atom 2 28 / 301.30 10.76 9.94 9.79

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HH) Mardave Vrx 25 / 310.16 12.40 11.86 11.73
2 3 Riley Montague Mardave Vrx 24 / 309.43 12.89 11.90 11.57
3 1 Ben Short (HH) Mardave Vrx 24 / 311.61 12.98 11.78 11.26
4 6 Henry Parsons Mardave Vrx 23 / 310.59 13.50 12.22 11.71
5 5 Joseph Trott Mardave Vrx 22 / 306.42 13.92 12.97 12.42
6 4 Simon Sexton Mardave Vrx 21 / 301.69 14.36 12.52 12.02
7 7 Dominic Peterson Atom Pro 19 / 308.86 16.25 13.75 12.82

GT - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 26 / 305.26 11.74 10.42 10.26
2 4 Ben Short Atom 2 21 / 305.13 14.53 12.84 12.02
3 3 Tom Clark Atom Pro 20 / 301.50 15.07 12.81 11.97
4 5 Darrell Peterson Atom CC 17 / 308.43 18.14 15.80 13.25
5 6 Fred Parsons Atom Pro 16 / 308.14 19.25 15.21 12.87
6 2 Shane Jr. M Atom Pro 0 / 0.00 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 29 / 309.52 10.67 9.76 9.64
2 2 Shane Sr. M Atom Pro 27 / 310.46 11.49 10.11 9.96
3 3 James Lye Atom Pro 26 / 306.89 11.80 10.09 9.89

Produced by RC-Timing 2014. www.RC-Timing.com