Race Results
Heat 1 - Round 1 (GT12)
Pos | Car | Name | Car Make | Result | Ave | Best |
1 | 1 | Derek Jones | Atom 2 | 49 / 484.22 | 9.88 | 8.20 |
2 | 2 | Callum Lawes | Atom Pro | 43 / 488.41 | 11.35 | 8.05 |
3 | 3 | Tom Clark | Atom Pro | 39 / 480.35 | 12.31 | 8.33 |
4 | 4 | Fred Parsons | Atom Pro | 35 / 490.89 | 14.02 | 9.35 |
Heat 1 - Round 2 (GT12)
Pos | Car | Name | Car Make | Result | Ave | Best |
1 | 1 | Derek Jones | Atom 2 | 58 / 486.24 | 8.38 | 7.12 |
2 | 2 | Callum Lawes | Atom Pro | 54 / 488.50 | 9.04 | 7.39 |
3 | 4 | Fred Parsons | Atom Pro | 41 / 482.77 | 11.77 | 8.98 |
4 | 3 | Tom Clark | Atom Pro | 37 / 493.07 | 13.32 | 9.47 |
Heat 1 - Round 3 (GT12)
Pos | Car | Name | Car Make | Result | Ave | Best |
1 | 1 | Derek Jones | Atom 2 | 59 / 482.14 | 8.17 | 7.02 |
2 | 2 | Callum Lawes | Atom Pro | 56 / 480.67 | 8.58 | 7.28 |
3 | 3 | Tom Clark | Atom Pro | 42 / 483.66 | 11.51 | 9.03 |
4 | 4 | Fred Parsons | Atom Pro | 41 / 486.96 | 11.87 | 8.83 |
Produced by RC-Timing 2014. www.RC-Timing.com
Race Results
GT12 - A Final
Pos | Car | Name | Car Make | Result | Ave | Best |
1 | 1 | Derek Jones | Atom 2 | 56 / 436.40 | 7.79 | 6.83 |
2 | 2 | Callum Lawes | Atom Pro | 53 / 489.75 | 9.24 | 7.32 |
3 | 3 | Tom Clark | Atom Pro | 41 / 488.23 | 11.90 | 9.27 |
4 | 4 | Fred Parsons | Atom Pro | 39 / 438.87 | 11.25 | 8.79 |
Produced by RC-Timing 2014. www.RC-Timing.com