29th September 2017 – R6

29/09/2017

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 2 Jason Mogg 22 / 311.27 14.14 13.65
2 1 Jack Brann 21 / 313.45 14.92 13.11
3 4 Richard Brann 21 / 313.49 14.92 13.73
4 3 James Lye 20 / 302.82 15.14 13.14
5 5 Shane Sr. M 18 / 301.40 16.74 14.07

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Matt Cochrane 23 / 303.15 13.18 12.20
2 3 Chris Brann 23 / 303.77 13.20 12.14
3 4 Richard Dabinett 23 / 308.83 13.42 12.36
4 5 Trev Slocombe 23 / 313.28 13.62 12.23
5 2 Tom Brann 22 / 306.35 13.92 12.38

Heat 3 - Round 1 (Novice)

Pos Car Name Result Ave Best
1 1 Alfie Cochrane 4 / 138.85 34.71 18.99

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Jack Brann 22 / 308.13 14.00 12.57
2 2 Jason Mogg 21 / 300.12 14.29 13.29
3 3 James Lye 21 / 310.53 14.78 12.99
4 4 Richard Brann 19 / 301.65 15.87 13.50
5 5 Shane Sr. M 17 / 276.13 16.24 13.62

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 3 Chris Brann 24 / 304.41 12.68 11.73
2 1 Matt Cochrane 24 / 305.83 12.74 11.73
3 4 Richard Dabinett 23 / 307.33 13.36 12.61
4 2 Tom Brann 23 / 308.96 13.43 12.49
5 5 Trev Slocombe 21 / 301.25 14.34 12.13

Heat 3 - Round 2 (Novice)

Pos Car Name Result Ave Best
1 1 Alfie Cochrane 2 / 154.59 77.29 38.35

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Jack Brann 22 / 303.28 13.78 12.84
2 3 James Lye 21 / 304.98 14.52 12.65
3 2 Jason Mogg 20 / 277.21 13.86 13.05
4 4 Richard Brann 20 / 313.64 15.68 13.61
5 5 Shane Sr. M 18 / 304.24 16.90 13.55

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Matt Cochrane 25 / 305.32 12.21 11.65
2 2 Tom Brann 24 / 302.13 12.58 12.24
3 3 Chris Brann 24 / 306.37 12.76 11.94
4 4 Richard Dabinett 24 / 307.37 12.80 12.11
5 5 Trev Slocombe 24 / 311.80 12.99 11.97

Heat 3 - Round 3 (Novice)

Pos Car Name Result Ave Best
1 1 Alfie Cochrane 3 / 110.67 36.89 27.96

 

Produced by RC-Timing 2014. www.RC-Timing.com

29/09/2017

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 3 James Lye 23 / 311.55 13.54 12.68
2 1 Jack Brann 22 / 300.57 13.66 12.54
3 2 Jason Mogg 22 / 301.86 13.72 12.83
4 4 Richard Brann 19 / 319.73 16.82 13.68
5 5 Shane Sr. M 18 / 303.10 16.83 13.60

GT12 - A Final

Pos Car Name Result Ave Best
1 4 Richard Dabinett 24 / 304.25 12.67 12.00
2 3 Chris Brann 24 / 310.58 12.94 11.72
3 2 Tom Brann 23 / 301.34 13.10 12.22
4 5 Trev Slocombe 23 / 301.54 13.11 11.68
5 1 Matt Cochrane 23 / 305.69 13.29 12.06

Novice - A Final

Pos Car Name Result Ave Best
1 1 Alfie Cochrane 4 / 147.55 36.88 21.22

 

Produced by RC-Timing 2014. www.RC-Timing.com