28th November 2025

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 29 / 306.84 10.58 9.65 9.36
2 2 Ben Short (HH) Mardave OeS 27 / 312.46 11.57 10.32 10.14
3 4 Simon Sexton (HH) Mardave Vrx 24 / 298.62 12.44 10.62 10.17
4 5 Tom Clark Mardave MD25 22 / 290.85 13.22 10.61 10.03
5 3 Dominic P (HHBL) Mardave MD25 19 / 294.80 15.51 11.34 9.80

Heat 2 - Round 1 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (MTC) Neon MTC 33 / 308.39 9.34 8.81 8.63
2 2 Ben Short Atom 2 29 / 307.22 10.59 8.99 8.83
3 4 Tom Clark (MTC) Carten 210R 26 / 300.84 11.57 9.93 9.58
4 3 Dom P (MTC) Carten 210R 20 / 301.37 15.06 12.48 11.27

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 31 / 304.36 9.81 9.20 8.97
2 2 Ben Short (HH) Mardave OeS 30 / 309.40 10.31 9.81 9.52
3 4 Simon Sexton (HH) Mardave Vrx 27 / 301.07 11.15 10.05 9.84
4 5 Tom Clark Mardave MD25 20 / 304.66 15.23 11.20 10.21
5 3 Dominic P (HHBL) Mardave MD25 18 / 296.09 16.44 11.68 10.20

Heat 2 - Round 2 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (MTC) Neon MTC 33 / 301.38 9.13 8.57 8.50
2 2 Ben Short Atom 2 31 / 307.74 9.92 8.64 8.43
3 3 Dom P (MTC) Carten 210R 28 / 311.95 11.14 9.87 9.66
4 4 Tom Clark (MTC) Carten 210R 26 / 311.32 11.97 9.86 9.56

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 31 / 303.27 9.78 9.06 8.84
2 2 Ben Short (HH) Mardave OeS 30 / 301.64 10.05 9.54 9.35
3 4 Simon Sexton (HH) Mardave Vrx 27 / 307.27 11.38 10.04 9.80
4 3 Dominic P (HHBL) Mardave MD25 22 / 302.90 13.76 10.80 10.03
5 5 Tom Clark Mardave MD25 16 / 290.43 18.15 13.73 10.57

Heat 2 - Round 3 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (MTC) Neon MTC 32 / 308.80 9.65 8.65 8.50
2 2 Ben Short Atom 2 31 / 300.70 9.70 8.59 8.49
3 3 Dom P (MTC) Carten 210R 27 / 300.63 11.13 9.35 9.12
4 4 Tom Clark (MTC) Carten 210R 24 / 302.99 12.62 9.95 9.57

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 3 Simon Sexton (HH) Mardave Vrx 29 / 303.38 10.46 9.69 9.46
2 1 Derek Jones (HHBL) Mardave MD25 29 / 305.73 10.54 9.24 9.06
3 2 Ben Short (HH) Mardave OeS 29 / 309.09 10.65 9.66 9.50
4 4 Tom Clark Mardave MD25 23 / 301.50 13.10 10.29 9.73
5 5 Dominic P (HHBL) Mardave MD25 23 / 309.98 13.47 10.08 6.95

GTC - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (MTC) Neon MTC 32 / 303.02 9.46 8.74 8.54
2 2 Ben Short Atom 2 31 / 301.84 9.73 8.84 8.58
3 3 Dom P (MTC) Carten 210R 28 / 301.38 10.76 9.43 9.20
4 4 Tom Clark (MTC) Carten 210R 16 / 175.63 10.97 10.05 9.63

Produced by RC-Timing 2014. www.RC-Timing.com