28th January 2022

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 27 / 301.62 11.17 10.56 9.66
2 2 Ben Short (HH) Mardave Vrx 26 / 306.25 11.77 10.80 10.18
3 3 Simon Sexton Mardave Vrx 26 / 309.34 11.89 10.80 10.52
4 4 Tom Clark (HH) Mardave Vrx 22 / 307.69 13.98 12.33 10.52
5 5 Paul Warner (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 32 / 300.49 9.39 8.86 8.49
2 2 Ben Short Atom CC 31 / 303.01 9.77 8.95 8.50
3 3 Paul Warner Atom Pro 29 / 309.55 10.67 9.69 9.30

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 29 / 306.97 10.58 9.76 9.15
2 2 Ben Short (HH) Mardave Vrx 27 / 304.70 11.28 10.03 9.13
3 3 Simon Sexton Mardave Vrx 26 / 312.12 12.00 10.28 9.83
4 4 Tom Clark (HH) Mardave Vrx 24 / 302.85 12.61 11.02 10.24
5 5 Paul Warner (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 35 / 304.10 8.68 8.23 7.99
2 2 Ben Short Atom CC 33 / 306.28 9.28 8.49 8.34
3 3 Paul Warner Atom Pro 30 / 306.12 10.20 9.29 8.89

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 30 / 310.32 10.34 9.60 9.07
2 2 Ben Short (HH) Mardave Vrx 28 / 301.56 10.77 9.62 8.96
3 3 Simon Sexton Mardave Vrx 27 / 297.54 11.02 9.88 9.50
4 4 Tom Clark (HH) Mardave Vrx 23 / 312.28 13.57 11.07 9.95
5 5 Paul Warner (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 35 / 300.58 8.58 8.25 8.13
2 2 Ben Short Atom CC 34 / 308.00 9.05 8.45 8.31
3 3 Paul Warner Atom Pro 30 / 302.44 10.08 9.06 8.62

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 30 / 301.18 10.03 9.57 8.91
2 3 Simon Sexton Mardave Vrx 29 / 307.79 10.61 9.63 9.34
3 2 Ben Short (HH) Mardave Vrx 28 / 304.67 10.88 9.42 9.03
4 4 Tom Clark (HH) Mardave Vrx 25 / 307.90 12.31 10.63 9.18
5 5 Paul Warner (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 36 / 303.83 8.43 8.16 7.96
2 2 Ben Short Atom CC 35 / 301.54 8.61 8.25 8.08
3 3 Paul Warner Atom Pro 31 / 312.14 10.06 8.87 8.67

Produced by RC-Timing 2014. www.RC-Timing.com