28th February 2020

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones (HH) Mardave Vrx 21 / 313.76 14.94 13.94
2 2 Simon Sexton Mardave Vrx 20 / 310.71 15.53 13.73
3 3 Joseph Trott Mardave Vrx 18 / 300.85 16.71 14.85
4 4 Andy Gould Mardave Vrx 16 / 303.45 18.96 15.61

Heat 2 - Round 1 (Cool Hatch)

Pos Car Name Class Car Make Result Ave Best
1 3 Shane Jr M (HH) Cool Hatch Mardave Vrx 18 / 311.52 17.30 15.62
2 1 Andy Gould GT Atom 2 17 / 300.75 17.69 14.91
3 4 Henry Parsons Cool Hatch Mardave Vrx 16 / 285.38 17.83 15.35
4 2 Tom Clark GT Atom Pro 16 / 295.95 18.49 15.81
5 5 Fred Parsons GT Atom Pro 12 / 290.63 24.21 16.93

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones Atom 2 22 / 276.75 12.57 11.19
2 3 James Lye Atom Pro 22 / 300.53 13.66 11.76
3 4 Callum Lawes Atom Pro 17 / 250.56 14.73 11.38
4 2 Shane Sr. M Atom Pro 15 / 284.18 18.94 11.73

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones (HH) Mardave Vrx 22 / 304.27 13.83 12.94
2 2 Simon Sexton Mardave Vrx 21 / 302.62 14.41 12.92
3 4 Andy Gould Mardave Vrx 19 / 309.07 16.26 14.33
4 3 Joseph Trott Mardave Vrx 19 / 314.51 16.55 14.40

Heat 2 - Round 2 (Cool Hatch)

Pos Car Name Class Car Make Result Ave Best
1 1 Andy Gould GT Atom 2 20 / 312.38 15.61 13.97
2 3 Shane Jr M (HH) Cool Hatch Mardave Vrx 18 / 306.14 17.00 14.46
3 4 Henry Parsons Cool Hatch Mardave Vrx 16 / 286.43 17.90 13.46
4 2 Tom Clark GT Atom Pro 15 / 279.36 18.62 15.32
5 5 Fred Parsons GT Atom Pro 14 / 311.33 22.23 16.43

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones Atom 2 25 / 301.11 12.04 10.95
2 2 Shane Sr. M Atom Pro 25 / 306.43 12.25 10.86
3 3 James Lye Atom Pro 24 / 310.67 12.94 11.72
4 4 Callum Lawes Atom Pro 23 / 306.34 13.31 11.02

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones (HH) Mardave Vrx 21 / 301.72 14.36 12.97
2 2 Simon Sexton Mardave Vrx 21 / 311.88 14.85 12.68
3 3 Joseph Trott Mardave Vrx 19 / 302.23 15.90 13.75
4 4 Andy Gould Mardave Vrx 18 / 300.20 16.67 14.82

Heat 2 - Round 3 (Cool Hatch)

Pos Car Name Class Car Make Result Ave Best
1 1 Andy Gould GT Atom 2 20 / 305.15 15.25 13.04
2 2 Tom Clark GT Atom Pro 18 / 298.93 16.60 14.03
3 3 Shane Jr M (HH) Cool Hatch Mardave Vrx 18 / 301.26 16.73 14.11
4 4 Henry Parsons Cool Hatch Mardave Vrx 15 / 278.34 18.55 13.66
5 5 Fred Parsons GT Atom Pro 15 / 307.98 20.53 16.01

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones Atom 2 26 / 300.40 11.55 10.68
2 2 Shane Sr. M Atom Pro 26 / 305.27 11.74 10.82
3 3 James Lye Atom Pro 23 / 305.14 13.26 11.39
4 4 Callum Lawes Atom Pro 20 / 306.60 15.33 11.55

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones (HH) Mardave Vrx 21 / 291.32 13.87 12.55
2 2 Simon Sexton Mardave Vrx 21 / 313.29 14.91 12.77
3 3 Joseph Trott Mardave Vrx 19 / 307.84 16.20 14.03
4 4 Andy Gould Mardave Vrx 16 / 273.34 17.08 14.17

<GT / Cool> - A Final

Pos Car Name Class Car Make Result Ave Best
1 1 Andy Gould GT Atom 2 19 / 303.91 15.99 13.47
2 4 Henry Parsons Cool Hatch Mardave Vrx 18 / 304.66 16.92 13.19
3 2 Tom Clark GT Atom Pro 17 / 315.93 18.58 13.71
4 3 Shane Jr M (HH) Cool Hatch Mardave Vrx 16 / 314.28 19.64 13.90
5 5 Fred Parsons GT Atom Pro 12 / 302.81 25.23 17.01

GT12 - A Final

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones Atom 2 27 / 314.50 11.64 10.47
2 2 Shane Sr. M Atom Pro 26 / 313.30 12.05 10.70
3 3 James Lye Atom Pro 25 / 305.00 12.20 11.24
4 4 Callum Lawes Atom Pro 24 / 309.27 12.88 11.10

Produced by RC-Timing 2014. www.RC-Timing.com