26th November 2021

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short (HH) Mardave Vrx 29 / 305.16 10.52 9.90 9.47
2 1 Derek Jones (HH) Mardave Vrx 28 / 302.67 10.80 9.76 9.42
3 4 Joseph Trott Mardave Vrx 28 / 305.16 10.89 10.09 9.35
4 3 Simon Sexton Mardave Vrx 27 / 307.60 11.39 9.74 8.95
5 6 Jon Lawes Mardave Vrx 26 / 310.13 11.92 10.31 9.64
6 7 Max Lonsdale Mardave Vrx 16 / 289.79 18.11 15.69 12.90
7 5 Tom Clark (HH) Mardave Vrx 16 / 306.15 19.13 12.01 9.72

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 35 / 303.92 8.68 7.97 7.80
2 3 Callum Lawes Atom Pro 34 / 306.38 9.01 7.80 7.60
3 2 Ben Short Atom CC 34 / 308.04 9.06 8.26 7.97
4 4 Paul Warner Atom Pro 30 / 303.97 10.13 8.95 8.41

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short (HH) Mardave Vrx 30 / 301.64 10.05 9.48 9.14
2 3 Simon Sexton Mardave Vrx 30 / 301.75 10.05 9.39 9.01
3 1 Derek Jones (HH) Mardave Vrx 30 / 302.97 10.09 9.30 9.02
4 4 Joseph Trott Mardave Vrx 28 / 301.65 10.77 9.86 9.40
5 6 Jon Lawes Mardave Vrx 24 / 302.43 12.60 10.26 9.42
6 5 Tom Clark (HH) Mardave Vrx 19 / 313.81 16.51 10.72 9.23
7 7 Max Lonsdale Mardave Vrx 9 / 136.20 15.13 15.13 10.98

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 37 / 307.86 8.32 7.80 7.67
2 2 Ben Short Atom CC 35 / 305.79 8.73 7.93 7.73
3 3 Callum Lawes Atom Pro 33 / 304.23 9.21 7.84 7.56
4 4 Paul Warner Atom Pro 28 / 303.20 10.82 8.91 8.71

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 31 / 307.62 9.92 9.09 8.94
2 2 Ben Short (HH) Mardave Vrx 31 / 308.49 9.95 9.29 9.08
3 3 Simon Sexton Mardave Vrx 31 / 308.90 9.96 9.27 9.10
4 4 Joseph Trott Mardave Vrx 28 / 304.68 10.88 9.61 9.27
5 5 Tom Clark (HH) Mardave Vrx 28 / 309.58 11.05 9.99 9.75
6 6 Jon Lawes Mardave Vrx 28 / 309.62 11.05 9.67 9.37
7 7 Max Lonsdale Mardave Vrx 18 / 301.72 16.76 14.31 11.32

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 38 / 301.62 7.93 7.59 7.36
2 2 Ben Short Atom CC 36 / 306.57 8.51 7.82 7.68
3 3 Callum Lawes Atom Pro 33 / 301.30 9.13 7.95 7.76
4 4 Paul Warner Atom Pro 32 / 307.64 9.61 8.64 8.31

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 32 / 308.61 9.64 8.80 8.53
2 2 Ben Short (HH) Mardave Vrx 32 / 311.53 9.73 8.98 8.76
3 3 Simon Sexton Mardave Vrx 29 / 304.85 10.51 9.09 8.87
4 4 Joseph Trott Mardave Vrx 28 / 302.36 10.79 9.62 8.92
5 5 Tom Clark (HH) Mardave Vrx 27 / 308.23 11.41 10.01 9.31
6 6 Jon Lawes Mardave Vrx 23 / 278.62 12.11 9.87 9.31
7 7 Max Lonsdale Mardave Vrx 21 / 310.90 14.80 12.75 10.31

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 38 / 305.66 8.04 7.53 7.40
2 2 Ben Short Atom CC 37 / 306.76 8.29 7.72 7.57
3 3 Callum Lawes Atom Pro 34 / 307.84 9.05 8.15 7.86
4 4 Paul Warner Atom Pro 32 / 301.40 9.41 8.34 8.07

Produced by RC-Timing 2014. www.RC-Timing.com