Race Results
Heat 1 - Round 1 (Hot Hatch)
Pos | Car | Name | Car Make | Result | Ave | Best |
1 | 2 | Shane Sr. M (HH) | Mardave Vrx | 26 / 370.70 | 14.25 | 13.18 |
2 | 3 | Simon Sexton | Mardave Vrx | 25 / 363.41 | 14.53 | 13.00 |
3 | 1 | Derek Jones (HH) | Mardave Vrx | 25 / 370.07 | 14.80 | 13.05 |
4 | 4 | Joseph Trott | Mardave Vrx | 20 / 373.44 | 18.67 | 13.82 |
5 | 5 | Henry Parsons | Mardave Vrx | 11 / 180.81 | 16.43 | 14.07 |
Heat 1 - Round 2 (Hot Hatch)
Pos | Car | Name | Car Make | Result | Ave | Best |
1 | 1 | Derek Jones (HH) | Mardave Vrx | 28 / 372.79 | 13.31 | 12.25 |
2 | 2 | Shane Sr. M (HH) | Mardave Vrx | 27 / 361.94 | 13.40 | 12.33 |
3 | 3 | Simon Sexton | Mardave Vrx | 25 / 372.15 | 14.88 | 12.95 |
4 | 4 | Joseph Trott | Mardave Vrx | 21 / 373.74 | 17.79 | 13.66 |
5 | 5 | Henry Parsons | Mardave Vrx | 20 / 362.43 | 18.12 | 12.86 |
Produced by RC-Timing 2014. www.RC-Timing.com
Race Results
Hot Hatch - A Final
Pos | Car | Name | Car Make | Result | Ave | Best |
1 | 2 | Shane Sr. M (HH) | Mardave Vrx | 27 / 361.70 | 13.39 | 12.58 |
2 | 1 | Derek Jones (HH) | Mardave Vrx | 27 / 362.73 | 13.43 | 12.23 |
3 | 3 | Simon Sexton | Mardave Vrx | 27 / 371.60 | 13.76 | 11.97 |
4 | 5 | Henry Parsons | Mardave Vrx | 24 / 365.86 | 15.24 | 12.59 |
5 | 4 | Joseph Trott | Mardave Vrx | 24 / 368.06 | 15.33 | 13.04 |
Produced by RC-Timing 2014. www.RC-Timing.com