24th January 2020

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Derek Jones (HH) Mardave Vrx 23 / 306.73 13.33 12.71 12.38
2 2 Ben Short (HH) Mardave Vrx 23 / 313.01 13.60 13.01 12.77
3 1 Riley Montague Mardave Vrx 22 / 308.66 14.03 13.13 12.75
4 7 Simon Sexton Mardave Vrx 21 / 301.37 14.35 12.97 12.49
5 6 Joseph Trott Mardave Vrx 20 / 300.05 15.00 13.70 12.98
6 5 Jon Lawes Mardave Vrx 19 / 303.01 15.94 14.83 14.05
7 4 Jason Mogg (HH) Mardave Vrx 14 / 314.54 22.46 15.02 14.37
8 8 Henry Parsons Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 23 / 306.01 13.30 11.96 11.28
2 2 Tom Clark Atom Pro 17 / 314.58 18.50 16.60 14.74
3 3 Fred Parsons Atom Pro 16 / 284.01 17.75 16.12 13.78

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (CC) Atom CC 27 / 302.79 11.21 10.66 10.39
2 2 Shane Sr. M Atom Pro 25 / 301.38 12.05 10.86 10.51
3 4 Ben Short Atom 2 25 / 303.54 12.14 11.13 10.54
4 5 James Lye Atom Pro 13 / 272.43 20.95 14.65 11.23
5 3 Jason Mogg Venom Pro 8 / 203.30 25.41 25.41 11.51

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Riley Montague Mardave Vrx 22 / 304.36 13.83 12.96 12.48
2 6 Joseph Trott Mardave Vrx 21 / 300.08 14.28 13.05 12.77
3 2 Ben Short (HH) Mardave Vrx 21 / 301.38 14.35 12.88 12.38
4 5 Jon Lawes Mardave Vrx 20 / 303.94 15.19 13.54 12.88
5 4 Jason Mogg (HH) Mardave Vrx 19 / 308.17 16.21 14.48 13.71
6 7 Simon Sexton Mardave Vrx 19 / 313.34 16.49 13.48 12.50
7 3 Derek Jones (HH) Mardave Vrx 18 / 312.10 17.33 15.85 15.08
8 8 Henry Parsons Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 2 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 26 / 309.81 11.91 11.03 10.50
2 2 Tom Clark Atom Pro 19 / 285.63 15.03 13.87 12.79
3 3 Fred Parsons Atom Pro 16 / 289.16 18.07 16.12 13.95

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (CC) Atom CC 28 / 302.78 10.81 10.51 10.36
2 2 Shane Sr. M Atom Pro 26 / 306.65 11.79 10.53 10.31
3 4 Ben Short Atom 2 26 / 319.25 12.27 10.76 10.15
4 5 James Lye Atom Pro 7 / 136.50 19.50 19.50 12.37
5 3 Jason Mogg Venom Pro 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Riley Montague Mardave Vrx 24 / 310.82 12.95 12.28 11.99
2 2 Ben Short (HH) Mardave Vrx 24 / 311.36 12.97 12.11 11.89
3 4 Jason Mogg (HH) Mardave Vrx 22 / 305.67 13.89 13.34 12.70
4 5 Jon Lawes Mardave Vrx 22 / 310.46 14.11 12.75 12.04
5 3 Derek Jones (HH) Mardave Vrx 20 / 309.43 15.47 14.60 13.70
6 7 Simon Sexton Mardave Vrx 19 / 308.23 16.22 13.42 12.29
7 6 Joseph Trott Mardave Vrx 3 / 48.24 16.08 16.08 12.83
8 8 Henry Parsons Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 3 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 24 / 307.51 12.81 11.04 10.74
2 2 Tom Clark Atom Pro 22 / 306.36 13.92 12.92 12.20
3 3 Fred Parsons Atom Pro 16 / 314.79 19.67 15.62 13.09

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (CC) Atom CC 28 / 300.36 10.72 10.30 9.99
2 2 Shane Sr. M Atom Pro 27 / 302.01 11.18 10.45 10.20
3 3 Jason Mogg Venom Pro 27 / 305.78 11.32 10.72 10.43
4 4 Ben Short Atom 2 26 / 308.73 11.87 10.57 10.26
5 5 James Lye Atom Pro 18 / 242.68 13.48 11.08 10.44

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Riley Montague Mardave Vrx 23 / 310.06 13.48 12.38 12.24
2 3 Derek Jones (HH) Mardave Vrx 22 / 304.25 13.82 12.45 12.21
3 2 Ben Short (HH) Mardave Vrx 21 / 304.50 14.50 12.68 12.25
4 4 Jason Mogg (HH) Mardave Vrx 20 / 308.86 15.44 13.91 13.25
5 5 Jon Lawes Mardave Vrx 20 / 312.04 15.60 13.55 12.59
6 7 Simon Sexton Mardave Vrx 20 / 316.26 15.81 12.68 12.18
=7 6 Joseph Trott Mardave Vrx 0 / 0.00 0.00 0.00 0.00
=7 8 Henry Parsons Mardave Vrx 0 / 0.00 0.00 0.00 0.00

GT - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 22 / 304.37 13.83 10.68 10.30
2 2 Tom Clark Atom Pro 22 / 308.42 14.01 12.74 12.01
3 3 Fred Parsons Atom Pro 17 / 311.26 18.30 13.60 12.64

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (CC) Atom CC 28 / 308.37 11.01 10.18 10.04
2 2 Shane Sr. M Atom Pro 27 / 309.12 11.44 10.39 10.23
3 3 Jason Mogg Venom Pro 26 / 306.57 11.79 10.55 10.34
4 4 Ben Short Atom 2 26 / 310.25 11.93 10.63 10.35
5 5 James Lye Atom Pro 22 / 303.16 13.78 10.87 10.30

Produced by RC-Timing 2014. www.RC-Timing.com