Race Results
Heat 1 - Round 1 (Hot Hatch)
Pos | Car | Name | Car Make | Result | Ave | Best |
1 | 1 | Shane Sr. M (HH) | Mardave Vrx | 27 / 363.35 | 13.45 | 11.54 |
2 | 2 | Derek Jones (HH) | Mardave Vrx | 27 / 371.32 | 13.75 | 12.68 |
3 | 3 | Simon Sexton | Mardave Vrx | 26 / 370.76 | 14.26 | 12.55 |
4 | 4 | Riley Montague | Mardave Vrx | 22 / 366.93 | 16.67 | 14.67 |
5 | 5 | Jon Lawes | Mardave Vrx | 20 / 368.96 | 18.44 | 13.14 |
Heat 1 - Round 2 (Hot Hatch)
Pos | Car | Name | Car Make | Result | Ave | Best |
1 | 1 | Shane Sr. M (HH) | Mardave Vrx | 27 / 361.51 | 13.38 | 11.62 |
2 | 2 | Derek Jones (HH) | Mardave Vrx | 27 / 369.86 | 13.69 | 11.95 |
3 | 3 | Simon Sexton | Mardave Vrx | 26 / 360.01 | 13.84 | 12.57 |
4 | 4 | Riley Montague | Mardave Vrx | 22 / 352.23 | 16.01 | 13.97 |
5 | 5 | Jon Lawes | Mardave Vrx | 19 / 333.53 | 17.55 | 13.08 |
Heat 1 - Round 3 (Hot Hatch)
Pos | Car | Name | Car Make | Result | Ave | Best |
1 | 1 | Shane Sr. M (HH) | Mardave Vrx | 29 / 371.46 | 12.80 | 11.10 |
2 | 2 | Derek Jones (HH) | Mardave Vrx | 27 / 343.16 | 12.70 | 11.64 |
3 | 4 | Riley Montague | Mardave Vrx | 23 / 364.37 | 15.84 | 13.82 |
4 | 5 | Jon Lawes | Mardave Vrx | 22 / 338.65 | 15.39 | 13.32 |
5 | 3 | Simon Sexton | Mardave Vrx | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2014. www.RC-Timing.com
Race Results
Hot Hatch - A Final
Pos | Car | Name | Car Make | Result | Ave | Best |
1 | 2 | Derek Jones (HH) | Mardave Vrx | 29 / 370.88 | 12.78 | 11.89 |
2 | 1 | Shane Sr. M (HH) | Mardave Vrx | 27 / 363.07 | 13.44 | 11.48 |
3 | 5 | Jon Lawes | Mardave Vrx | 25 / 366.53 | 14.66 | 12.93 |
4 | 4 | Riley Montague | Mardave Vrx | 22 / 370.68 | 16.84 | 13.69 |
5 | 3 | Simon Sexton | Mardave Vrx | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2014. www.RC-Timing.com