23rd February 2018 – R13

23/02/2018

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Matt Cochrane 23 / 308.39 13.40 12.65
2 3 Shane Sr. M 22 / 312.84 14.22 12.66
3 2 Richard Brann 21 / 302.98 14.42 13.18
4 4 Tom Brann 5 / 82.97 16.59 13.57

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 2 Derek Jones 23 / 303.54 13.19 12.45
2 3 James Lye 23 / 308.28 13.40 12.52
3 4 Jack Brann 23 / 309.90 13.47 12.25
4 5 Jason Mogg 18 / 304.47 16.91 12.79
5 1 Trev Slocombe 0 / 0.00 0.00 0.00

Heat 3 - Round 1 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 13 / 189.74 14.59 13.80
2 3 Shane Jr. M 12 / 195.55 16.29 14.46
3 4 Alfie Cochrane 9 / 200.78 22.30 15.18
4 2 James Hillcoat 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Matt Cochrane 23 / 305.95 13.30 11.97
2 2 Richard Brann 23 / 311.28 13.53 12.35
3 3 Shane Sr. M 20 / 300.47 15.02 12.24
4 4 Tom Brann 0 / 0.00 0.00 0.00

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 3 James Lye 24 / 300.30 12.51 11.96
2 2 Derek Jones 24 / 308.46 12.85 11.86
3 5 Jason Mogg 23 / 305.98 13.30 12.33
4 4 Jack Brann 22 / 313.09 14.23 11.76
5 1 Trev Slocombe 0 / 0.00 0.00 0.00

Heat 3 - Round 2 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 13 / 191.48 14.72 13.89
2 3 Shane Jr. M 12 / 195.14 16.26 14.56
3 4 Alfie Cochrane 8 / 198.29 24.78 19.55
4 2 James Hillcoat 1 / 16.90 16.90 16.90

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Matt Cochrane 24 / 310.55 12.93 11.40
2 2 Richard Brann 22 / 304.97 13.86 12.45
3 3 Shane Sr. M 19 / 316.10 16.63 12.23
4 4 Tom Brann 0 / 0.00 0.00 0.00

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Trev Slocombe 26 / 305.98 11.76 11.34
2 2 Derek Jones 25 / 304.42 12.17 11.46
3 4 Jack Brann 24 / 304.28 12.67 11.61
4 5 Jason Mogg 24 / 304.84 12.70 11.90
5 3 James Lye 24 / 313.11 13.04 11.78

Heat 3 - Round 3 (Novice)

Pos Car Name Result Ave Best
1 2 James Hillcoat 13 / 195.02 15.00 12.83
2 3 Shane Jr. M 12 / 191.34 15.94 14.04
3 4 Alfie Cochrane 6 / 197.11 32.85 21.55
4 1 Jonathon Blain 0 / 0.00 0.00 0.00

 

Produced by RC-Timing 2014. www.RC-Timing.com

23/02/2018

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 1 Matt Cochrane 26 / 307.85 11.84 11.32
2 3 Shane Sr. M 24 / 302.49 12.60 11.91
3 2 Richard Brann 23 / 297.20 12.92 12.02
4 4 Tom Brann 0 / 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Result Ave Best
1 1 Trev Slocombe 26 / 301.80 11.60 11.20
2 2 Derek Jones 26 / 304.00 11.69 11.41
3 3 James Lye 25 / 310.19 12.40 11.44
4 4 Jack Brann 25 / 310.63 12.42 11.61
5 5 Jason Mogg 24 / 302.47 12.60 11.81

Novice - A Final

Pos Car Name Result Ave Best
1 2 James Hillcoat 14 / 191.03 13.64 12.15
2 1 Jonathon Blain 13 / 181.90 13.99 13.45
3 3 Shane Jr. M 10 / 180.88 18.08 14.78
4 4 Alfie Cochrane 6 / 150.07 25.01 15.96

 

Produced by RC-Timing 2014. www.RC-Timing.com