22nd November 2019

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Jason Mogg (HH) Mardave Vrx 21 / 304.00 14.47 13.96 13.54
2 1 Derek Jones (HH) Mardave Vrx 21 / 306.73 14.60 13.81 13.37
3 4 Simon Sexton Mardave Vrx 19 / 300.72 15.82 14.75 14.15
4 3 Joseph Trott Mardave Vrx 18 / 301.09 16.72 15.26 14.34
5 5 Riley Montague Mardave Vrx 13 / 316.59 24.35 21.02 16.75

Heat 2 - Round 1 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Shane Jr. M Atom Pro 22 / 302.39 13.74 13.03 12.65
2 2 Callum Lawes Atom Pro 20 / 314.19 15.70 13.65 12.10
3 3 Dominic Peterson Atom Pro 20 / 314.53 15.72 13.81 13.00
4 4 Tom Clark Atom Pro 19 / 312.34 16.43 14.66 13.86
5 5 Darrell Peterson Atom CC 16 / 285.78 17.86 16.40 15.26

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 26 / 310.42 11.93 11.23 10.97
2 3 Shane Sr. M Atom Pro 24 / 303.16 12.63 11.66 11.41
3 2 Jason Mogg Venom Pro 24 / 312.19 13.00 12.30 12.02
4 4 James Lye Atom Pro 17 / 309.67 18.21 12.30 11.49

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Jason Mogg (HH) Mardave Vrx 22 / 303.82 13.81 13.48 13.25
2 1 Derek Jones (HH) Mardave Vrx 22 / 312.74 14.21 13.21 12.83
3 4 Simon Sexton Mardave Vrx 21 / 310.47 14.78 13.91 13.20
4 3 Joseph Trott Mardave Vrx 20 / 306.60 15.33 13.92 13.41
5 5 Riley Montague Mardave Vrx 16 / 312.87 19.55 17.49 15.66

Heat 2 - Round 2 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Callum Lawes Atom Pro 22 / 312.69 14.21 12.18 11.53
2 1 Shane Jr. M Atom Pro 19 / 310.44 16.33 13.64 11.53
3 3 Dominic Peterson Atom Pro 19 / 311.88 16.41 14.19 12.89
4 4 Tom Clark Atom Pro 18 / 306.69 17.03 15.22 14.38
5 5 Darrell Peterson Atom CC 17 / 307.32 18.07 16.97 16.24

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 27 / 309.28 11.45 11.01 10.77
2 3 Shane Sr. M Atom Pro 25 / 304.95 12.19 11.37 11.01
3 2 Jason Mogg Venom Pro 24 / 301.70 12.57 12.01 11.72
4 4 James Lye Atom Pro 22 / 291.17 13.23 11.60 11.23

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 23 / 311.43 13.54 13.16 12.81
2 2 Jason Mogg (HH) Mardave Vrx 22 / 301.13 13.68 13.15 12.36
3 3 Joseph Trott Mardave Vrx 21 / 302.40 14.40 13.58 13.07
4 4 Simon Sexton Mardave Vrx 20 / 307.74 15.38 13.60 13.26
5 5 Riley Montague Mardave Vrx 16 / 315.77 19.73 17.69 16.07

Heat 2 - Round 3 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Callum Lawes Atom Pro 22 / 311.73 14.16 12.66 11.55
2 1 Shane Jr. M Atom Pro 21 / 303.85 14.46 12.52 11.34
3 3 Dominic Peterson Atom Pro 19 / 304.80 16.04 13.94 13.09
4 4 Tom Clark Atom Pro 18 / 300.34 16.68 14.68 14.19
5 5 Darrell Peterson Atom CC 18 / 307.16 17.06 15.69 14.81

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 27 / 306.88 11.36 10.88 10.73
2 2 Jason Mogg Venom Pro 26 / 308.88 11.88 11.45 11.03
3 3 Shane Sr. M Atom Pro 25 / 308.18 12.32 11.29 10.90
4 4 James Lye Atom Pro 25 / 310.08 12.40 11.41 11.14

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 22 / 306.56 13.93 12.97 12.74
2 2 Jason Mogg (HH) Mardave Vrx 22 / 307.82 13.99 13.23 13.05
3 3 Joseph Trott Mardave Vrx 20 / 302.76 15.13 13.72 13.12
4 5 Riley Montague Mardave Vrx 20 / 304.79 15.23 14.00 13.43
5 4 Simon Sexton Mardave Vrx 20 / 312.56 15.62 13.78 13.39

GT - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Shane Jr. M Atom Pro 22 / 302.38 13.74 12.33 11.81
2 3 Dominic Peterson Atom Pro 20 / 308.47 15.42 12.97 12.31
3 2 Callum Lawes Atom Pro 19 / 303.08 15.95 13.51 11.88
4 5 Darrell Peterson Atom CC 17 / 305.49 17.97 15.98 14.46
5 4 Tom Clark Atom Pro 17 / 308.41 18.14 15.07 13.54

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 26 / 303.97 11.69 10.81 10.45
2 3 Shane Sr. M Atom Pro 25 / 301.82 12.07 11.13 10.92
3 2 Jason Mogg Venom Pro 25 / 312.47 12.49 11.63 11.32
4 4 James Lye Atom Pro 24 / 316.82 13.20 11.09 10.48

Produced by RC-Timing 2014. www.RC-Timing.com