21st February 2020

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best
1 1 Jason Mogg (HH) Mardave Vrx 21 / 309.59 14.74 13.73
2 2 Simon Sexton Mardave Vrx 19 / 300.58 15.82 13.70
3 4 Andy Gould Mardave Vrx 18 / 314.48 17.47 16.00
4 3 Joseph Trott Mardave Vrx 17 / 302.73 17.80 15.92

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best
1 3 Jason Mogg Venom Pro 23 / 304.17 13.22 12.06
2 2 Shane Sr. M Atom Pro 23 / 316.04 13.74 11.73
3 5 James Lye Atom Pro 22 / 309.92 14.08 12.19
4 4 Callum Lawes Atom Pro 20 / 302.45 15.12 11.97
5 1 Derek Jones Atom 2 4 / 63.26 15.81 13.65

Heat 3 - Round 1 (GT / Cool Hatch)

Pos Car Name Class Car Make Result Ave Best
1 2 Jon Lawes Cool Hatch Mardave Vrx 18 / 306.50 17.02 15.36
2 1 Andy Gould GT Atom 2 18 / 308.55 17.14 14.38
3 4 Riley Montague Cool Hatch Mardave Vrx 17 / 311.97 18.35 14.33
4 3 Henry Parsons Cool Hatch Mardave Vrx 15 / 275.85 18.39 14.96
5 5 Darrell Peterson GT Atom CC 15 / 303.03 20.20 16.94
6 7 Dominic Peterson Cool Hatch Mardave Vrx 12 / 270.91 22.57 17.60
7 6 Fred Parsons GT Atom Pro 12 / 273.75 22.81 17.58

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best
1 1 Jason Mogg (HH) Mardave Vrx 21 / 308.75 14.70 13.31
2 2 Simon Sexton Mardave Vrx 20 / 307.19 15.35 13.04
3 3 Joseph Trott Mardave Vrx 18 / 301.21 16.73 14.84
4 4 Andy Gould Mardave Vrx 16 / 306.29 19.14 14.09

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones Atom 2 26 / 311.99 11.99 11.18
2 5 James Lye Atom Pro 24 / 303.27 12.63 11.26
3 2 Shane Sr. M Atom Pro 24 / 306.97 12.79 11.04
4 3 Jason Mogg Venom Pro 23 / 303.09 13.17 11.67
5 4 Callum Lawes Atom Pro 23 / 312.34 13.58 11.60

Heat 3 - Round 2 (GT / Cool Hatch)

Pos Car Name Class Car Make Result Ave Best
1 1 Andy Gould GT Atom 2 19 / 302.23 15.90 13.43
2 2 Jon Lawes Cool Hatch Mardave Vrx 18 / 306.15 17.00 14.70
3 3 Henry Parsons Cool Hatch Mardave Vrx 18 / 311.27 17.29 14.01
4 4 Riley Montague Cool Hatch Mardave Vrx 15 / 305.07 20.33 16.37
5 6 Fred Parsons GT Atom Pro 15 / 310.98 20.73 16.44
6 5 Darrell Peterson GT Atom CC 8 / 175.28 21.91 18.01
7 7 Dominic Peterson Cool Hatch Mardave Vrx 4 / 85.92 21.48 18.99

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best
1 1 Jason Mogg (HH) Mardave Vrx 23 / 308.79 13.42 12.70
2 2 Simon Sexton Mardave Vrx 22 / 308.05 14.00 12.47
3 3 Joseph Trott Mardave Vrx 20 / 300.47 15.02 13.93
4 4 Andy Gould Mardave Vrx 11 / 303.91 27.62 14.37

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones Atom 2 26 / 304.86 11.72 10.77
2 2 Shane Sr. M Atom Pro 25 / 306.84 12.27 10.95
3 3 Jason Mogg Venom Pro 24 / 300.48 12.52 11.23
4 4 Callum Lawes Atom Pro 24 / 302.11 12.58 11.21
5 5 James Lye Atom Pro 19 / 255.04 13.42 11.24

Heat 3 - Round 3 (GT / Cool Hatch)

Pos Car Name Class Car Make Result Ave Best
1 1 Andy Gould GT Atom 2 19 / 307.50 16.18 13.52
2 2 Jon Lawes Cool Hatch Mardave Vrx 18 / 313.68 17.42 13.98
3 3 Henry Parsons Cool Hatch Mardave Vrx 18 / 316.97 17.60 12.91
4 4 Riley Montague Cool Hatch Mardave Vrx 16 / 314.50 19.65 15.89
5 6 Fred Parsons GT Atom Pro 14 / 298.42 21.31 16.14
=6 7 Dominic Peterson Cool Hatch Mardave Vrx 0 / 0.00 0.00 0.00
=6 5 Darrell Peterson GT Atom CC 0 / 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best
1 1 Jason Mogg (HH) Mardave Vrx 22 / 302.86 13.76 12.58
2 2 Simon Sexton Mardave Vrx 21 / 309.95 14.75 12.54
3 3 Joseph Trott Mardave Vrx 19 / 302.60 15.92 13.74
4 4 Andy Gould Mardave Vrx 18 / 310.59 17.25 14.49

GT12 - A Final

Pos Car Name Car Make Result Ave Best
1 1 Derek Jones Atom 2 26 / 303.34 11.66 10.55
2 5 James Lye Atom Pro 24 / 302.16 12.59 11.09
3 2 Shane Sr. M Atom Pro 24 / 307.80 12.82 10.91
4 4 Callum Lawes Atom Pro 24 / 308.28 12.84 10.85
5 3 Jason Mogg Venom Pro 23 / 300.10 13.04 10.91

GT / Cool Hatch - A Final

Pos Car Name Class Car Make Result Ave Best
1 1 Andy Gould GT Atom 2 20 / 305.08 15.25 12.92
2 3 Henry Parsons Cool Hatch Mardave Vrx 20 / 310.89 15.54 13.17
3 2 Jon Lawes Cool Hatch Mardave Vrx 20 / 316.27 15.81 13.54
4 6 Fred Parsons GT Atom Pro 14 / 305.21 21.80 16.89
5 4 Riley Montague Cool Hatch Mardave Vrx 5 / 99.45 19.89 17.36
=6 7 Dominic Peterson Cool Hatch Mardave Vrx 0 / 0.00 0.00 0.00
=6 5 Darrell Peterson GT Atom CC 0 / 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com