20th September 2019

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Jason Mogg (HH) Mardave Vrx 21 / 313.79 14.94 14.35 13.99
2 1 Derek Jones (HH) Mardave Vrx 20 / 302.09 15.10 14.24 13.74
3 3 Ben Short (HH) Mardave Vrx 19 / 308.31 16.22 15.27 14.39
4 4 Simon Sexton Mardave Vrx 19 / 308.85 16.25 15.27 14.37
5 5 Joseph Trott Mardave Vrx 17 / 300.70 17.68 16.04 14.94
6 6 Riley Montague Mardave Vrx 10 / 303.67 30.36 30.36 17.92

Heat 2 - Round 1 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Henry Parsons Atom Pro 20 / 299.56 14.97 13.54 12.73
2 3 Dominic Peterson Atom Pro 18 / 305.83 16.99 15.18 14.60
3 4 Tom Clark Atom Pro 17 / 303.27 17.83 15.77 14.36
4 5 Fred Parsons Atom Pro 13 / 311.74 23.98 20.81 14.74
5 2 Shane Jr. M Atom Pro 9 / 182.72 20.30 20.30 12.91

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 26 / 307.89 11.84 11.57 11.42
2 5 Ben Short Atom Pro 24 / 309.61 12.90 12.14 11.82
3 3 Jason Mogg Venom Pro 24 / 312.21 13.00 11.96 11.65
4 2 Shane Sr. M Assassin 23 / 309.10 13.43 12.21 11.84
5 4 James Lye Atom Pro 22 / 302.13 13.73 11.63 11.34

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 22 / 302.13 13.73 13.30 13.04
2 3 Ben Short (HH) Mardave Vrx 20 / 305.99 15.29 14.03 13.77
3 5 Joseph Trott Mardave Vrx 19 / 302.32 15.91 15.11 14.81
4 4 Simon Sexton Mardave Vrx 19 / 313.20 16.48 14.53 13.98
5 6 Riley Montague Mardave Vrx 13 / 279.32 21.48 19.92 17.68
6 2 Jason Mogg (HH) Mardave Vrx 4 / 66.20 16.55 16.55 13.95

Heat 2 - Round 2 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Henry Parsons Atom Pro 22 / 307.57 13.98 12.83 12.52
2 2 Shane Jr. M Atom Pro 19 / 281.05 14.79 12.98 12.05
3 3 Dominic Peterson Atom Pro 19 / 301.53 15.87 14.66 13.87
4 5 Fred Parsons Atom Pro 10 / 310.93 31.09 31.09 15.75
5 4 Tom Clark Atom Pro 3 / 84.57 28.19 28.19 15.25

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 26 / 304.89 11.72 11.13 10.83
2 2 Shane Sr. M Assassin 26 / 316.17 12.16 11.23 11.16
3 3 Jason Mogg Venom Pro 25 / 305.18 12.20 11.52 11.33
4 4 James Lye Atom Pro 24 / 301.28 12.55 11.53 11.32
5 5 Ben Short Atom Pro 18 / 300.19 16.67 12.13 11.64

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 23 / 312.77 13.59 12.93 12.73
2 2 Jason Mogg (HH) Mardave Vrx 22 / 303.81 13.80 13.22 12.91
3 3 Ben Short (HH) Mardave Vrx 21 / 300.61 14.31 13.48 13.36
4 4 Simon Sexton Mardave Vrx 21 / 306.78 14.60 13.75 13.20
5 5 Joseph Trott Mardave Vrx 20 / 306.90 15.34 14.34 13.61
6 6 Riley Montague Mardave Vrx 18 / 303.24 16.84 13.92 13.77

Heat 2 - Round 3 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Henry Parsons Atom Pro 22 / 309.66 14.07 12.99 12.54
2 3 Dominic Peterson Atom Pro 18 / 290.89 16.16 14.77 14.06
3 5 Fred Parsons Atom Pro 15 / 309.25 20.61 18.21 16.00
4 2 Shane Jr. M Atom Pro 13 / 244.44 18.80 17.10 14.36
5 4 Tom Clark Atom Pro 2 / 31.94 15.97 15.97 15.36

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 27 / 304.56 11.28 10.98 10.67
2 2 Shane Sr. M Assassin 25 / 309.53 12.38 11.38 11.09
3 3 Jason Mogg Venom Pro 24 / 309.42 12.89 11.99 11.38
4 5 Ben Short Atom Pro 21 / 298.22 14.20 12.58 11.60
5 4 James Lye Atom Pro 20 / 280.26 14.01 11.49 11.29

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 23 / 314.07 13.65 12.69 12.38
2 2 Jason Mogg (HH) Mardave Vrx 22 / 305.40 13.88 13.08 12.76
3 3 Ben Short (HH) Mardave Vrx 22 / 312.73 14.21 13.34 12.85
4 5 Joseph Trott Mardave Vrx 19 / 304.68 16.03 14.43 13.52
5 4 Simon Sexton Mardave Vrx 17 / 312.71 18.39 15.47 13.73
6 6 Riley Montague Mardave Vrx 13 / 291.73 22.44 21.23 17.61

GT - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Henry Parsons Atom Pro 22 / 304.36 13.83 12.49 12.18
2 3 Dominic Peterson Atom Pro 20 / 303.56 15.17 14.52 13.81
3 4 Tom Clark Atom Pro 18 / 294.35 16.35 14.99 13.83
4 5 Fred Parsons Atom Pro 17 / 313.92 18.46 15.83 14.33
5 2 Shane Jr. M Atom Pro 13 / 190.96 14.68 13.85 11.78

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 27 / 311.07 11.52 10.91 10.74
2 3 Jason Mogg Venom Pro 25 / 309.80 12.39 11.34 10.92
3 4 James Lye Atom Pro 25 / 310.49 12.41 11.31 11.21
4 2 Shane Sr. M Assassin 24 / 303.23 12.63 11.28 11.09
5 5 Ben Short Atom Pro 24 / 307.37 12.80 11.32 11.08

Produced by RC-Timing 2014. www.RC-Timing.com