20th October 2023

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 32 / 303.67 9.48 8.75 8.61
2 2 Ben Short (HH) Mardave OeS 31 / 302.26 9.75 9.19 9.05
3 5 Joseph Trott Mardave Vrx 29 / 301.21 10.38 9.40 9.20
4 4 Simon Sexton (HH) Mardave Vrx 29 / 304.29 10.49 8.90 8.46
5 6 Tom Clark Mardave Vrx 27 / 301.13 11.15 9.73 9.15
6 7 Dominic Peterson Mardave OeS 27 / 303.41 11.23 9.73 9.12
7 3 Riley Montague Mardave Vrx 26 / 301.77 11.60 10.15 9.35

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short Atom 2 37 / 305.47 8.25 7.70 7.52
2 2 Derek Jones Atom 2 34 / 306.89 9.02 7.84 7.65
3 5 Shane Jr. M Atom Pro 32 / 302.42 9.45 8.50 7.99
4 4 Dominic P (GT) Atom CC 32 / 308.38 9.63 8.06 7.67
5 3 Shane Sr. M Atom Pro 31 / 300.35 9.68 8.16 7.64
6 6 Simon Sexton Atom CC 26 / 306.02 11.77 9.43 8.21

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 33 / 301.04 9.12 8.46 8.22
2 2 Ben Short (HH) Mardave OeS 33 / 303.77 9.20 8.58 8.43
3 3 Riley Montague Mardave Vrx 31 / 301.28 9.71 9.16 8.93
4 5 Joseph Trott Mardave Vrx 30 / 305.38 10.17 9.23 9.11
5 6 Tom Clark Mardave Vrx 28 / 286.26 10.22 9.26 9.01
6 7 Dominic Peterson Mardave OeS 19 / 238.29 12.54 10.76 9.02
7 4 Simon Sexton (HH) Mardave Vrx 19 / 309.38 16.28 9.14 8.63

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short Atom 2 36 / 303.90 8.44 7.70 7.50
2 3 Shane Sr. M Atom Pro 35 / 304.26 8.69 7.92 7.66
3 2 Derek Jones Atom 2 34 / 303.17 8.91 7.74 7.66
4 5 Shane Jr. M Atom Pro 28 / 295.81 10.56 8.65 8.04
5 4 Dominic P (GT) Atom CC 27 / 249.87 9.25 7.79 7.49
6 6 Simon Sexton Atom CC 23 / 289.25 12.57 8.94 8.16

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short (HH) Mardave OeS 33 / 302.04 9.15 8.53 8.43
2 4 Simon Sexton (HH) Mardave Vrx 31 / 302.96 9.77 8.60 8.40
3 6 Tom Clark Mardave Vrx 29 / 308.17 10.62 9.27 9.06
4 5 Joseph Trott Mardave Vrx 25 / 277.70 11.10 9.37 8.94
5 3 Riley Montague Mardave Vrx 21 / 300.88 14.32 9.70 9.07
6 1 Derek Jones (HH) Mardave Vrx 16 / 151.34 9.45 8.72 8.27
7 7 Dominic Peterson Mardave OeS 9 / 291.88 32.43 32.43 9.17

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short Atom 2 37 / 302.82 8.18 7.50 7.37
2 2 Derek Jones Atom 2 37 / 302.94 8.18 7.58 7.45
3 3 Shane Sr. M Atom Pro 36 / 307.05 8.52 7.84 7.63
4 4 Dominic P (GT) Atom CC 32 / 301.41 9.41 7.84 7.50
5 5 Shane Jr. M Atom Pro 28 / 289.32 10.33 8.18 7.75
6 6 Simon Sexton Atom CC 2 / 25.41 12.70 12.70 9.81

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 33 / 302.34 9.16 8.33 8.09
2 2 Ben Short (HH) Mardave OeS 32 / 300.23 9.38 8.63 8.38
3 5 Joseph Trott Mardave Vrx 29 / 308.90 10.65 9.28 8.93
4 3 Riley Montague Mardave Vrx 27 / 307.66 11.39 9.48 9.23
5 4 Simon Sexton (HH) Mardave Vrx 26 / 300.89 11.57 8.76 8.35
6 6 Tom Clark Mardave Vrx 25 / 300.14 12.00 10.35 9.41
7 7 Dominic Peterson Mardave OeS 22 / 294.19 13.37 11.26 9.34

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short Atom 2 38 / 304.20 8.00 7.56 7.47
2 2 Derek Jones Atom 2 36 / 304.86 8.46 7.23 5.78
3 3 Shane Sr. M Atom Pro 34 / 300.52 8.83 7.73 7.57
4 6 Simon Sexton Atom CC 34 / 306.36 9.01 7.68 7.45
5 4 Dominic P (GT) Atom CC 31 / 303.71 9.79 8.00 7.58
6 5 Shane Jr. M Atom Pro 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com