20th October 2017 – R9

20/10/2017

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 3 Jason Mogg 22 / 312.55 14.20 13.30
2 4 Chris Brann 21 / 302.84 14.42 13.25
3 1 James Lye 21 / 312.32 14.87 12.98
4 2 Jack Brann 20 / 303.01 15.15 13.94
5 5 Richard Brann 17 / 322.51 18.97 15.31
6 6 Shane Sr. M 15 / 253.09 16.87 13.50

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 2 Matt Cochrane 24 / 316.40 13.18 12.32
2 4 Richard Dabinett 23 / 307.09 13.35 12.54
3 3 Derek Jones 23 / 310.21 13.48 12.47
4 6 Trev Slocombe 23 / 311.68 13.55 12.27
5 5 Tom Brann 21 / 302.35 14.39 13.09
6 1 Scott Dabinett 21 / 306.97 14.61 12.30

Heat 3 - Round 1 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 9 / 181.64 20.18 16.81
2 2 Alfie Cochrane 1 / 77.04 77.04 77.04

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 3 Jason Mogg 22 / 300.93 13.67 12.69
2 1 James Lye 22 / 301.38 13.69 12.29
3 2 Jack Brann 21 / 304.24 14.48 12.78
4 4 Chris Brann 19 / 274.87 14.46 12.74
5 5 Richard Brann 19 / 302.56 15.92 13.69
6 6 Shane Sr. M 18 / 304.18 16.89 13.37

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Scott Dabinett 25 / 308.09 12.32 11.85
2 2 Matt Cochrane 25 / 310.60 12.42 11.63
3 4 Richard Dabinett 25 / 312.10 12.48 11.84
4 3 Derek Jones 24 / 304.31 12.67 11.94
5 6 Trev Slocombe 24 / 305.28 12.72 11.71
6 5 Tom Brann 22 / 300.06 13.63 12.43

Heat 3 - Round 2 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 9 / 181.97 20.21 14.34
2 2 Alfie Cochrane 3 / 152.05 50.68 26.93

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 James Lye 23 / 308.71 13.42 12.41
2 2 Jack Brann 23 / 312.04 13.56 12.39
3 4 Chris Brann 22 / 308.09 14.00 12.75
4 5 Richard Brann 20 / 310.77 15.53 12.85
5 6 Shane Sr. M 18 / 302.12 16.78 13.51
6 3 Jason Mogg 14 / 185.50 13.25 12.76

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Scott Dabinett 25 / 305.00 12.20 11.88
2 2 Matt Cochrane 25 / 305.02 12.20 11.78
3 3 Derek Jones 25 / 307.82 12.31 11.92
4 5 Tom Brann 25 / 318.96 12.75 11.71
5 4 Richard Dabinett 23 / 295.34 12.84 12.10
6 6 Trev Slocombe 13 / 307.48 23.65 11.99

Heat 3 - Round 3 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 11 / 194.31 17.66 15.07
2 2 Alfie Cochrane 5 / 173.81 34.76 24.49

 

Produced by RC-Timing 2014. www.RC-Timing.com

20/10/2017

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 1 James Lye 23 / 300.65 13.07 12.28
2 2 Jack Brann 23 / 301.14 13.09 12.04
3 5 Richard Brann 20 / 316.58 15.82 12.49
4 4 Chris Brann 19 / 258.64 13.61 12.60
5 6 Shane Sr. M 18 / 276.40 15.35 13.54
6 3 Jason Mogg 12 / 169.67 14.13 12.79

GT12 - A Final

Pos Car Name Result Ave Best
1 2 Matt Cochrane 25 / 302.48 12.09 11.47
2 6 Trev Slocombe 25 / 302.75 12.11 11.47
3 4 Richard Dabinett 25 / 307.34 12.29 11.54
4 3 Derek Jones 24 / 304.84 12.70 11.54
5 1 Scott Dabinett 24 / 305.15 12.71 11.77
6 5 Tom Brann 23 / 300.74 13.07 12.24

Novice - A Final

Pos Car Name Result Ave Best
1 1 Jonathon Blain 11 / 184.06 16.73 14.11
2 2 Alfie Cochrane 4 / 147.81 36.95 35.93

 

Produced by RC-Timing 2014. www.RC-Timing.com