20th December 2019

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HH) Mardave Vrx 21 / 303.21 14.43 13.69 13.35
2 3 Ben Short (HH) Mardave Vrx 21 / 314.43 14.97 14.09 13.60
3 1 Jason Mogg (HH) Mardave Vrx 20 / 300.02 15.00 13.92 13.29
4 5 Joseph Trott Mardave Vrx 18 / 305.36 16.96 15.66 14.79
5 4 Simon Sexton Mardave Vrx 15 / 283.36 18.89 15.10 13.20
6 6 Riley Montague Mardave Vrx 14 / 275.29 19.66 16.78 14.31

Heat 2 - Round 1 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 20 / 316.84 15.84 13.85 12.46
2 2 Tom Clark Atom Pro 19 / 300.70 15.82 14.12 13.44
3 3 Shane Jr. M Atom Pro 11 / 286.09 26.00 18.79 13.43

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 27 / 304.57 11.28 10.93 10.71
2 2 Shane Sr. M Atom Pro 25 / 303.16 12.12 11.00 10.87
3 3 Ben Short Atom 2 24 / 311.46 12.97 11.76 11.26

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jason Mogg (HH) Mardave Vrx 23 / 317.22 13.79 12.85 12.55
2 2 Derek Jones (HH) Mardave Vrx 22 / 304.30 13.83 12.80 12.56
3 3 Ben Short (HH) Mardave Vrx 22 / 311.26 14.14 12.87 11.98
4 4 Simon Sexton Mardave Vrx 20 / 302.77 15.13 13.48 12.73
5 5 Joseph Trott Mardave Vrx 19 / 303.60 15.97 14.05 13.26
6 6 Riley Montague Mardave Vrx 12 / 281.58 23.46 21.69 18.24

Heat 2 - Round 2 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 22 / 301.75 13.71 11.85 11.22
2 2 Tom Clark Atom Pro 20 / 304.60 15.23 14.02 12.99
3 3 Shane Jr. M Atom Pro 0 / 0.00 0.00 0.00 0.00

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 28 / 300.92 10.74 10.45 10.30
2 2 Shane Sr. M Atom Pro 27 / 308.40 11.42 10.84 10.71
3 3 Ben Short Atom 2 26 / 303.70 11.68 10.92 10.53

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jason Mogg (HH) Mardave Vrx 24 / 305.23 12.71 12.34 12.02
2 2 Derek Jones (HH) Mardave Vrx 24 / 319.66 13.31 12.43 12.16
3 3 Ben Short (HH) Mardave Vrx 23 / 312.46 13.58 12.49 11.94
4 4 Simon Sexton Mardave Vrx 22 / 309.70 14.07 13.14 12.72
5 5 Joseph Trott Mardave Vrx 22 / 310.91 14.13 13.41 13.07
6 6 Riley Montague Mardave Vrx 14 / 316.80 22.62 15.32 13.13

Heat 2 - Round 3 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 25 / 303.24 12.12 11.14 10.73
2 2 Tom Clark Atom Pro 19 / 298.44 15.70 13.67 12.20
3 3 Shane Jr. M Atom Pro 0 / 0.00 0.00 0.00 0.00

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 28 / 300.84 10.74 10.40 10.07
2 2 Shane Sr. M Atom Pro 28 / 308.76 11.02 10.49 10.37
3 3 Ben Short Atom 2 26 / 303.41 11.66 10.67 10.13

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jason Mogg (HH) Mardave Vrx 23 / 305.19 13.26 12.28 12.04
2 3 Ben Short (HH) Mardave Vrx 23 / 308.82 13.42 12.17 11.77
3 2 Derek Jones (HH) Mardave Vrx 22 / 303.30 13.78 12.31 11.91
4 5 Joseph Trott Mardave Vrx 21 / 302.86 14.42 13.15 12.75
5 6 Riley Montague Mardave Vrx 20 / 304.83 15.24 13.44 12.97
6 4 Simon Sexton Mardave Vrx 20 / 311.85 15.59 13.04 12.39

GT - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 25 / 303.38 12.13 11.17 10.93
2 2 Tom Clark Atom Pro 20 / 305.15 15.25 13.83 12.76
3 3 Shane Jr. M Atom Pro 0 / 0.00 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 28 / 302.81 10.81 10.23 10.08
2 2 Shane Sr. M Atom Pro 27 / 308.28 11.41 10.52 10.42
3 3 Ben Short Atom 2 25 / 313.93 12.55 10.86 10.45

Produced by RC-Timing 2014. www.RC-Timing.com