Race Results
Heat 1 - Round 1 (Gt12)
Pos | Car | Name | Car Make | Result | Ave | Best |
1 | 1 | Jason Mogg (HR) | X-Ray | 33 / 305.66 | 9.26 | 7.85 |
2 | 2 | Derek Jones | Atom CC | 28 / 310.94 | 11.10 | 7.76 |
3 | 3 | Henry Parsons | Atom Pro | 24 / 304.88 | 12.70 | 8.76 |
4 | 4 | Mark Parsons | Atom Pro | 19 / 296.24 | 15.59 | 10.80 |
Produced by RC-Timing 2014. www.RC-Timing.com
Race Results
Gt12 - A Final
Pos | Car | Name | Car Make | Result | Ave | Best |
1 | 2 | Derek Jones | Atom CC | 35 / 305.08 | 8.71 | 7.19 |
2 | 1 | Jason Mogg (HR) | X-Ray | 33 / 308.02 | 9.33 | 7.59 |
3 | 4 | Mark Parsons | Atom Pro | 20 / 306.62 | 15.33 | 11.30 |
4 | 3 | Henry Parsons | Atom Pro | 13 / 131.37 | 10.10 | 8.53 |
Produced by RC-Timing 2014. www.RC-Timing.com