18th August 2017 – R13

18/08/2017

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Jason Mogg 25 / 309.76 12.39 11.03
2 2 James Lye 24 / 301.93 12.58 11.13
3 3 Richard Brann 22 / 309.04 14.04 11.43
4 4 Shane Sr. M 12 / 300.18 25.01 11.61

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 2 Matt Cochrane 29 / 308.08 10.62 9.88
2 4 Derek Jones 28 / 310.42 11.08 10.27
3 1 Richard Dabinett 27 / 306.04 11.33 10.17
4 3 Trev Slocombe 15 / 175.14 11.67 9.97

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Jason Mogg 26 / 291.62 11.21 10.59
2 2 James Lye 26 / 301.72 11.60 10.88
3 4 Shane Sr. M 22 / 298.14 13.55 11.25
4 3 Richard Brann 19 / 281.04 14.79 11.85

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Richard Dabinett 29 / 301.44 10.39 9.83
2 4 Derek Jones 28 / 309.34 11.04 9.94
3 3 Trev Slocombe 28 / 311.21 11.11 9.82
4 2 Matt Cochrane 27 / 300.39 11.12 9.83

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Jason Mogg 27 / 300.97 11.14 10.46
2 2 James Lye 27 / 308.42 11.42 10.66
3 3 Richard Brann 23 / 303.40 13.19 11.66
4 4 Shane Sr. M 9 / 305.48 33.94 11.70

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Richard Dabinett 29 / 308.74 10.64 9.78
2 3 Trev Slocombe 29 / 309.55 10.67 9.78
3 2 Matt Cochrane 28 / 310.70 11.09 9.99
4 4 Derek Jones 26 / 308.62 11.87 10.07

 

Produced by RC-Timing 2014. www.RC-Timing.com

18/08/2017

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 1 Jason Mogg 27 / 304.29 11.27 10.20
2 2 James Lye 27 / 304.62 11.28 10.48
3 3 Richard Brann 23 / 302.11 13.13 11.11
4 4 Shane Sr. M 23 / 305.49 13.28 10.79

GT12 - A Final

Pos Car Name Result Ave Best
1 1 Richard Dabinett 30 / 304.76 10.15 9.61
2 3 Trev Slocombe 30 / 309.50 10.31 9.73
3 4 Derek Jones 29 / 310.00 10.68 9.85
4 2 Matt Cochrane 15 / 188.98 12.59 10.13

 

Produced by RC-Timing 2014. www.RC-Timing.com