17th November 2017 – R13

2017/Q2-R13: 17/11/2017

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 2 Jason Mogg 20 / 313.61 15.68 13.96
2 1 Jack Brann 19 / 306.42 16.12 13.94
3 4 Shane Sr. M 18 / 317.60 17.64 14.18
4 5 Richard Brann 16 / 306.07 19.12 15.05
5 3 Tom Brann 12 / 215.71 17.97 14.14

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 3 Trev Slocombe 23 / 302.79 13.16 12.58
2 1 Scott Dabinett 23 / 305.62 13.28 12.92
3 2 Richard Dabinett 22 / 303.79 13.80 13.04
4 4 Derek Jones 21 / 310.75 14.79 13.29
5 5 Chris Brann 20 / 303.00 15.15 13.78
6 6 James Lye 19 / 315.19 16.58 13.38

Heat 3 - Round 1 (Novice)

Pos Car Name Result Ave Best
1 2 Jonathon Blain 11 / 195.24 17.74 15.31
2 1 James Hillcoat 10 / 186.00 18.60 15.83

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 2 Jason Mogg 21 / 303.25 14.44 13.58
2 1 Jack Brann 20 / 309.51 15.47 13.70
3 4 Shane Sr. M 20 / 314.73 15.73 13.23
4 3 Tom Brann 18 / 274.39 15.24 12.69
5 5 Richard Brann 17 / 304.14 17.89 13.67

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Scott Dabinett 24 / 300.63 12.52 12.15
2 3 Trev Slocombe 24 / 300.66 12.52 11.85
3 2 Richard Dabinett 24 / 309.70 12.90 12.54
4 4 Derek Jones 23 / 310.79 13.51 12.55
5 5 Chris Brann 22 / 308.10 14.00 12.79
6 6 James Lye 21 / 308.19 14.67 13.24

Heat 3 - Round 2 (Novice)

Pos Car Name Result Ave Best
1 1 James Hillcoat 11 / 187.43 17.03 15.21
2 2 Jonathon Blain 10 / 201.23 20.12 17.42

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Jack Brann 22 / 313.56 14.25 12.69
2 2 Jason Mogg 21 / 302.80 14.41 13.00
3 3 Tom Brann 20 / 272.03 13.60 12.21
4 4 Shane Sr. M 20 / 303.83 15.19 13.01
5 5 Richard Brann 20 / 316.90 15.84 13.42

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Scott Dabinett 25 / 312.48 12.49 11.89
2 2 Richard Dabinett 25 / 314.44 12.57 11.73
3 4 Derek Jones 23 / 302.53 13.15 12.58
4 5 Chris Brann 23 / 305.37 13.27 12.04
5 6 James Lye 22 / 305.98 13.90 12.94
6 3 Trev Slocombe 17 / 218.46 12.85 11.72

Heat 3 - Round 3 (Novice)

Pos Car Name Result Ave Best
1 2 Jonathon Blain 11 / 198.13 18.01 14.76
2 1 James Hillcoat 8 / 129.91 16.23 14.46

 

Produced by RC-Timing 2014. www.RC-Timing.com

2017/Q2-R13: 17/11/2017

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 1 Jack Brann 23 / 310.59 13.50 12.67
2 3 Tom Brann 22 / 305.02 13.86 12.57
3 2 Jason Mogg 22 / 305.41 13.88 13.10
4 4 Shane Sr. M 21 / 303.48 14.45 13.21
5 5 Richard Brann 20 / 308.32 15.41 13.11

GT12 - A Final

Pos Car Name Result Ave Best
1 1 Scott Dabinett 25 / 312.94 12.51 12.05
2 3 Trev Slocombe 24 / 307.44 12.81 11.91
3 2 Richard Dabinett 23 / 303.09 13.17 12.05
4 4 Derek Jones 23 / 310.31 13.49 12.54
5 6 James Lye 23 / 314.00 13.65 12.35
6 5 Chris Brann 18 / 287.70 15.98 11.57

Novice - A Final

Pos Car Name Result Ave Best
1 1 James Hillcoat 10 / 195.66 19.56 14.50
2 2 Jonathon Blain 3 / 156.69 52.23 43.90

 

Produced by RC-Timing 2014. www.RC-Timing.com