17th December 2021

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 30 / 308.63 10.28 9.31 8.37
2 2 Ben Short (HH) Mardave Vrx 29 / 302.98 10.44 8.72 7.91
3 4 Simon Sexton Mardave Vrx 29 / 307.76 10.61 9.33 8.50
4 3 Joseph Trott Mardave Vrx 29 / 307.87 10.61 9.68 8.68
5 5 Tom Clark (HH) Mardave Vrx 21 / 308.04 14.66 12.17 9.38

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 36 / 307.67 8.54 8.17 7.97
2 2 Ben Short Atom CC 34 / 300.18 8.82 8.22 7.99
3 3 Paul Warner Atom Pro 29 / 304.19 10.48 9.40 8.79

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Joseph Trott Mardave Vrx 30 / 305.09 10.16 8.77 7.63
2 2 Ben Short (HH) Mardave Vrx 30 / 307.09 10.23 8.87 7.85
3 4 Simon Sexton Mardave Vrx 29 / 307.29 10.59 9.33 9.15
4 5 Tom Clark (HH) Mardave Vrx 21 / 300.24 14.29 11.89 10.20
5 1 Derek Jones (HH) Mardave Vrx 21 / 300.39 14.30 8.94 8.67

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 37 / 307.15 8.30 7.69 7.47
2 2 Ben Short Atom CC 36 / 308.27 8.56 8.06 7.62
3 3 Paul Warner Atom Pro 29 / 304.44 10.49 9.19 8.37

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 33 / 305.37 9.25 8.78 8.51
2 2 Ben Short (HH) Mardave Vrx 31 / 310.08 10.00 8.91 7.47
3 3 Joseph Trott Mardave Vrx 29 / 304.30 10.49 8.76 8.05
4 4 Simon Sexton Mardave Vrx 29 / 304.65 10.50 9.10 8.93
5 5 Tom Clark (HH) Mardave Vrx 23 / 301.87 13.12 11.08 9.19

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 37 / 304.63 8.23 7.58 7.31
2 2 Ben Short Atom CC 35 / 301.06 8.60 7.98 7.84
3 3 Paul Warner Atom Pro 31 / 302.42 9.75 8.67 8.27

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 33 / 302.58 9.16 8.72 8.52
2 2 Ben Short (HH) Mardave Vrx 33 / 305.49 9.25 8.75 8.19
3 3 Joseph Trott Mardave Vrx 29 / 300.67 10.36 8.53 7.47
4 4 Simon Sexton Mardave Vrx 27 / 301.81 11.17 9.70 8.09
5 5 Tom Clark (HH) Mardave Vrx 16 / 308.67 19.29 11.60 9.03

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 38 / 304.25 8.00 7.50 7.33
2 2 Ben Short Atom CC 37 / 303.98 8.21 7.82 7.71
3 3 Paul Warner Atom Pro 32 / 305.09 9.53 8.54 8.32

Produced by RC-Timing 2014. www.RC-Timing.com