14th January 2022

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 18 / 301.73 16.76 16.01 15.39
2 4 Ben Short (HH) Mardave Vrx 18 / 310.27 17.23 16.31 15.50
3 2 Callum Lawes (HH) Mardave Vrx 18 / 318.08 17.67 16.24 15.28
4 3 Simon Sexton Mardave Vrx 17 / 300.05 17.65 16.40 15.71
5 6 Tom Clark (HH) Mardave Vrx 14 / 276.43 19.74 18.87 17.02
6 5 Jon Lawes Mardave Vrx 14 / 310.68 22.19 19.54 16.45
7 7 Paul Warner (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 21 / 307.82 14.65 14.21 13.61
2 2 Ben Short Atom CC 20 / 303.23 15.16 14.05 13.45
3 3 Paul Warner Atom Pro 18 / 315.01 17.50 16.24 15.40
4 4 Callum Lawes Atom Pro 10 / 306.70 30.67 30.67 15.04

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Callum Lawes (HH) Mardave Vrx 20 / 313.73 15.68 14.61 14.23
2 1 Derek Jones (HH) Mardave Vrx 19 / 301.80 15.88 15.30 14.91
3 3 Simon Sexton Mardave Vrx 18 / 302.05 16.78 15.76 15.48
4 4 Ben Short (HH) Mardave Vrx 18 / 309.30 17.18 15.96 14.93
5 5 Jon Lawes Mardave Vrx 16 / 302.95 18.93 16.96 16.32
6 6 Tom Clark (HH) Mardave Vrx 13 / 287.98 22.15 20.68 17.54
7 7 Paul Warner (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 22 / 310.55 14.11 13.39 12.71
2 2 Ben Short Atom CC 21 / 310.78 14.79 13.42 13.14
3 4 Callum Lawes Atom Pro 18 / 308.42 17.13 15.00 12.97
4 3 Paul Warner Atom Pro 18 / 311.16 17.28 15.19 14.35

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 20 / 310.44 15.52 14.61 14.20
2 3 Simon Sexton Mardave Vrx 19 / 305.25 16.06 15.36 15.03
3 4 Ben Short (HH) Mardave Vrx 19 / 307.79 16.19 15.44 14.62
4 2 Callum Lawes (HH) Mardave Vrx 19 / 312.07 16.42 15.13 13.95
5 5 Jon Lawes Mardave Vrx 17 / 318.66 18.74 16.52 16.06
6 6 Tom Clark (HH) Mardave Vrx 12 / 304.52 25.37 19.99 15.85
7 7 Paul Warner (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 23 / 302.01 13.13 12.75 12.54
2 2 Ben Short Atom CC 22 / 303.04 13.77 13.10 12.59
3 3 Paul Warner Atom Pro 19 / 301.35 15.86 14.52 13.96
4 4 Callum Lawes Atom Pro 16 / 301.89 18.86 14.96 13.37

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 21 / 309.93 14.75 14.45 14.09
2 3 Simon Sexton Mardave Vrx 20 / 302.12 15.10 14.47 14.24
3 4 Ben Short (HH) Mardave Vrx 20 / 311.28 15.56 14.61 14.25
4 2 Callum Lawes (HH) Mardave Vrx 19 / 304.99 16.05 15.14 14.49
5 5 Jon Lawes Mardave Vrx 17 / 301.63 17.74 16.97 15.87
6 6 Tom Clark (HH) Mardave Vrx 15 / 309.49 20.63 18.39 15.56
7 7 Paul Warner (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 23 / 304.76 13.25 12.67 12.49
2 2 Ben Short Atom CC 21 / 304.30 14.49 13.06 12.64
3 4 Callum Lawes Atom Pro 19 / 309.38 16.28 14.10 13.17
4 3 Paul Warner Atom Pro 19 / 312.19 16.43 14.40 13.33

Produced by RC-Timing 2014. www.RC-Timing.com