13th October 2017 – R8

13/10/2017

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 3 Jack Brann 22 / 309.90 14.08 13.33
2 2 James Lye 22 / 309.95 14.08 13.10
3 1 Chris Brann 19 / 280.75 14.77 13.16
4 4 Shane Sr. M 17 / 305.49 17.97 14.49
5 5 Richard Brann 12 / 320.63 26.71 15.57

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Richard Dabinett 24 / 303.43 12.64 12.17
2 2 Trev Slocombe 24 / 310.93 12.95 12.22
3 5 Derek Jones 23 / 305.27 13.27 12.59
4 3 Scott Dabinett GT12 23 / 306.24 13.31 12.07
5 4 Tom Brann 22 / 313.67 14.25 12.60

Heat 3 - Round 1 (Novice)

Pos Car Name Result Ave Best
1 2 Jonathon Blain 11 / 186.88 16.98 15.32
2 1 Matt Horsley 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Chris Brann 23 / 313.48 13.62 12.59
2 2 James Lye 22 / 303.73 13.80 12.52
3 3 Jack Brann 22 / 305.65 13.89 12.72
4 4 Shane Sr. M 18 / 301.55 16.75 13.38
5 5 Richard Brann 18 / 302.48 16.80 13.74

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 2 Trev Slocombe 25 / 311.74 12.46 11.96
2 1 Richard Dabinett 25 / 316.86 12.67 11.87
3 5 Derek Jones 24 / 305.59 12.73 12.15
4 3 Scott Dabinett GT12 24 / 315.31 13.13 12.09
5 4 Tom Brann 19 / 301.57 15.87 12.53

Heat 3 - Round 2 (Novice)

Pos Car Name Result Ave Best
1 1 Matt Horsley 11 / 190.15 17.28 13.70
2 2 Jonathon Blain 11 / 192.26 17.47 15.75

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Chris Brann 23 / 300.23 13.05 12.54
2 2 James Lye 23 / 302.95 13.17 12.58
3 3 Jack Brann 22 / 309.01 14.04 12.69
4 4 Shane Sr. M 20 / 308.60 15.43 13.09
5 5 Richard Brann 19 / 305.05 16.05 13.08

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Richard Dabinett 25 / 304.94 12.19 11.94
2 2 Trev Slocombe 25 / 306.40 12.25 11.80
3 3 Scott Dabinett GT12 25 / 308.72 12.34 11.70
4 4 Tom Brann 24 / 301.97 12.58 12.16
5 5 Derek Jones 24 / 308.32 12.84 12.06

Heat 3 - Round 3 (Novice)

Pos Car Name Result Ave Best
1 1 Matt Horsley 11 / 183.06 16.64 13.64
2 2 Jonathon Blain 10 / 173.19 17.31 13.54

 

Produced by RC-Timing 2014. www.RC-Timing.com

13/10/2017

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 2 James Lye 23 / 304.05 13.21 12.54
2 3 Jack Brann 23 / 304.93 13.25 12.52
3 1 Chris Brann 23 / 313.98 13.65 12.41
4 5 Richard Brann 19 / 303.43 15.97 12.65
5 4 Shane Sr. M 19 / 309.01 16.26 12.92

GT12 - A Final

Pos Car Name Result Ave Best
1 1 Richard Dabinett 25 / 305.99 12.23 11.83
2 2 Trev Slocombe 25 / 307.33 12.29 11.67
3 3 Scott Dabinett GT12 24 / 303.30 12.63 12.00
4 4 Tom Brann 24 / 303.58 12.64 11.80
5 5 Derek Jones 24 / 306.76 12.78 11.73

Novice - A Final

Pos Car Name Result Ave Best
1 1 Matt Horsley 12 / 191.55 15.96 13.73
2 2 Jonathon Blain 12 / 193.19 16.09 14.03

 

Produced by RC-Timing 2014. www.RC-Timing.com