13th January 2023

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 30 / 309.45 10.31 9.74 9.52
2 3 Joseph Trott Mardave Vrx 28 / 309.40 11.05 10.18 9.63
3 2 Paul Warner (HH) Mardave Vrx 27 / 308.91 11.44 10.23 9.93
4 6 Simon Sexton Mardave Vrx 26 / 300.12 11.54 10.21 9.68
5 5 Antony Richards Mardave Vrx 25 / 305.12 12.20 11.05 10.69
6 4 Tom Clark Mardave Vrx 23 / 305.17 13.26 11.05 10.47

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 33 / 300.05 9.09 8.49 8.34
2 2 Paul Warner Atom Pro 27 / 291.41 10.79 9.34 8.33

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 30 / 305.63 10.18 9.21 9.02
2 3 Joseph Trott Mardave Vrx 28 / 301.62 10.77 9.66 9.45
3 4 Tom Clark Mardave Vrx 27 / 309.06 11.44 10.30 9.90
4 5 Antony Richards Mardave Vrx 27 / 309.89 11.47 10.46 10.30
5 6 Simon Sexton Mardave Vrx 26 / 304.29 11.70 9.86 8.90
6 2 Paul Warner (HH) Mardave Vrx 22 / 240.98 10.95 10.10 9.63

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 36 / 304.54 8.45 7.99 7.90
2 2 Paul Warner Atom Pro 32 / 306.11 9.56 8.59 8.30

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 30 / 301.43 10.04 9.01 8.80
2 2 Paul Warner (HH) Mardave Vrx 29 / 303.78 10.47 9.91 9.50
3 3 Joseph Trott Mardave Vrx 29 / 305.48 10.53 9.50 9.29
4 4 Tom Clark Mardave Vrx 28 / 307.10 10.96 10.09 9.92
5 5 Antony Richards Mardave Vrx 28 / 309.09 11.03 10.43 10.25
6 6 Simon Sexton Mardave Vrx 26 / 300.14 11.54 9.81 9.09

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 35 / 304.49 8.69 7.97 7.82
2 2 Paul Warner Atom Pro 27 / 310.36 11.49 9.21 8.49

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 30 / 302.20 10.07 9.36 8.92
2 5 Antony Richards Mardave Vrx 29 / 310.05 10.69 10.09 9.98
3 3 Joseph Trott Mardave Vrx 28 / 304.31 10.86 9.52 9.15
4 6 Simon Sexton Mardave Vrx 28 / 306.95 10.96 9.40 9.13
5 4 Tom Clark Mardave Vrx 26 / 307.04 11.80 10.04 9.54
6 2 Paul Warner (HH) Mardave Vrx 17 / 196.09 11.53 10.37 9.29

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 35 / 304.80 8.70 8.18 8.00
2 2 Paul Warner Atom Pro 23 / 303.94 13.21 9.78 9.31

Produced by RC-Timing 2014. www.RC-Timing.com