13th December 2019

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Jason Mogg (HH) Mardave Vrx 23 / 301.79 13.12 12.84 12.50
2 1 Derek Jones (HH) Mardave Vrx 22 / 303.82 13.81 13.23 12.97
3 3 Joseph Trott Mardave Vrx 21 / 299.85 14.27 13.66 13.32
4 4 Riley Montague Mardave Vrx 16 / 310.56 19.41 17.54 15.75

Heat 2 - Round 1 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Henry Parsons Atom Pro 20 / 304.45 15.22 13.23 11.93
2 3 Tom Clark Atom Pro 19 / 301.45 15.86 14.04 12.98
3 5 Darrell Peterson Atom CC 17 / 303.19 17.83 16.49 15.54
4 4 Dominic Peterson Atom Pro 17 / 308.39 18.14 15.23 13.39
5 6 Fred Parsons Atom Pro 14 / 286.85 20.48 15.83 13.56
6 1 Callum Lawes Atom Pro 11 / 176.08 16.00 15.39 12.89

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 27 / 304.59 11.28 10.86 10.60
2 3 Jason Mogg Venom Pro 26 / 301.96 11.61 11.12 10.75
3 2 Shane Sr. M Atom Pro 26 / 302.06 11.61 11.13 10.86
4 4 James Lye Atom Pro 26 / 307.06 11.81 10.85 10.60

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 24 / 307.12 12.79 12.22 12.05
2 3 Joseph Trott Mardave Vrx 22 / 300.86 13.67 13.01 12.70
3 2 Jason Mogg (HH) Mardave Vrx 22 / 306.96 13.95 12.25 12.09
4 4 Riley Montague Mardave Vrx 17 / 308.65 18.15 16.57 15.35

Heat 2 - Round 2 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Henry Parsons Atom Pro 24 / 309.71 12.90 11.93 11.53
2 1 Callum Lawes Atom Pro 23 / 291.94 12.69 11.45 10.81
3 4 Dominic Peterson Atom Pro 21 / 307.64 14.64 13.10 11.55
4 3 Tom Clark Atom Pro 20 / 307.78 15.38 13.38 11.89
5 6 Fred Parsons Atom Pro 18 / 301.49 16.74 13.74 12.84
6 5 Darrell Peterson Atom CC 10 / 303.83 30.38 30.38 15.10

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 28 / 300.87 10.74 10.47 10.32
2 2 Shane Sr. M Atom Pro 28 / 309.92 11.06 10.48 10.28
3 3 Jason Mogg Venom Pro 27 / 308.80 11.43 10.79 10.60
4 4 James Lye Atom Pro 19 / 259.74 13.67 10.79 10.26

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 24 / 304.57 12.69 12.23 12.06
2 2 Jason Mogg (HH) Mardave Vrx 24 / 304.64 12.69 12.05 11.76
3 3 Joseph Trott Mardave Vrx 22 / 310.06 14.09 13.01 12.69
4 4 Riley Montague Mardave Vrx 18 / 307.40 17.07 15.51 14.21

Heat 2 - Round 3 (GT)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 25 / 303.55 12.14 11.00 10.69
2 2 Henry Parsons Atom Pro 24 / 304.10 12.67 11.55 11.26
3 3 Tom Clark Atom Pro 21 / 305.90 14.56 12.92 11.86
4 5 Darrell Peterson Atom CC 19 / 311.35 16.38 15.37 14.43
5 6 Fred Parsons Atom Pro 15 / 288.88 19.25 15.27 13.25
6 4 Dominic Peterson Atom Pro 9 / 214.00 23.77 23.77 13.24

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr. M Atom Pro 28 / 309.08 11.03 10.55 10.41
2 4 James Lye Atom Pro 26 / 301.97 11.61 10.52 10.20
3 1 Derek Jones Atom 2 17 / 190.89 11.22 10.28 10.02
4 3 Jason Mogg Venom Pro 12 / 138.63 11.55 11.38 10.78

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Jason Mogg (HH) Mardave Vrx 24 / 310.40 12.93 12.10 11.93
2 1 Derek Jones (HH) Mardave Vrx 24 / 310.79 12.94 12.05 11.90
3 3 Joseph Trott Mardave Vrx 20 / 302.02 15.10 13.00 12.53
4 4 Riley Montague Mardave Vrx 18 / 314.30 17.46 15.25 14.34

GT - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes Atom Pro 25 / 314.87 12.59 11.13 10.79
2 2 Henry Parsons Atom Pro 23 / 303.30 13.18 11.42 10.83
3 3 Tom Clark Atom Pro 19 / 284.36 14.96 13.23 12.15
4 5 Darrell Peterson Atom CC 19 / 315.07 16.58 14.56 13.50
5 6 Fred Parsons Atom Pro 17 / 306.51 18.03 14.10 12.20
6 4 Dominic Peterson Atom Pro 0 / 0.00 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr. M Atom Pro 28 / 309.72 11.06 10.59 10.13
2 3 Jason Mogg Venom Pro 27 / 307.27 11.38 10.82 10.67
3 4 James Lye Atom Pro 21 / 304.03 14.47 10.61 10.13
4 1 Derek Jones Atom 2 20 / 251.73 12.58 10.75 10.30

Produced by RC-Timing 2014. www.RC-Timing.com