2018/Q2 R6: 13/04/2018
Race Results
Heat 1 - Round 1 (GT12)
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Shane Sr. M | 23 / 305.56 | 13.28 | 11.82 |
2 | 2 | Shane Jr. M | 19 / 314.00 | 16.52 | 14.54 |
3 | 3 | James Lye | 0 / 0.00 | 0.00 | 0.00 |
Heat 2 - Round 1 (GT12)
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Matt Cochrane | 25 / 300.73 | 12.02 | 11.01 |
2 | 3 | Jason Mogg | 3 / 38.13 | 12.71 | 12.14 |
3 | 1 | Trev Slocombe | 0 / 0.00 | 0.00 | 0.00 |
Heat 1 - Round 2 (GT12)
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Shane Sr. M | 24 / 310.72 | 12.94 | 11.57 |
2 | 2 | Shane Jr. M | 21 / 307.04 | 14.62 | 12.96 |
3 | 3 | James Lye | 0 / 0.00 | 0.00 | 0.00 |
Heat 2 - Round 2 (GT12)
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Trev Slocombe | 26 / 301.54 | 11.59 | 10.74 |
2 | 3 | Jason Mogg | 25 / 303.16 | 12.12 | 11.11 |
3 | 2 | Matt Cochrane | 25 / 303.71 | 12.14 | 11.07 |
Produced by RC-Timing 2014. www.RC-Timing.com
2018/Q2 R6: 13/04/2018
Race Results
GT12 - B Final
Pos | Car | Name | Result | Ave | Best |
1 | 3 | James Lye | 23 / 305.15 | 13.26 | 11.87 |
2 | 1 | Shane Sr. M | 22 / 302.99 | 13.77 | 11.96 |
3 | 2 | Shane Jr. M | 16 / 291.69 | 18.23 | 13.39 |
GT12 - A Final
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Matt Cochrane | 27 / 307.15 | 11.37 | 10.66 |
2 | 1 | Trev Slocombe | 26 / 312.32 | 12.01 | 10.48 |
3 | 3 | Jason Mogg | 23 / 300.18 | 13.05 | 11.06 |
Produced by RC-Timing 2014. www.RC-Timing.com