Heat 1 - Round 1 (Hot Hatch)
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Henry Parsons | Mardave Vrx | 30 / 304.21 | 10.14 | 9.43 | 8.59 |
2 | 3 | Joseph Trott | Mardave Vrx | 29 / 302.40 | 10.42 | 9.48 | 8.90 |
3 | 4 | Jon Lawes | Mardave Vrx | 27 / 303.86 | 11.25 | 10.09 | 9.38 |
4 | 2 | Derek Jones (HH) | Mardave Vrx | 25 / 300.28 | 12.01 | 10.42 | 9.91 |
5 | 5 | Fred Parsons | Mardave Vrx | 25 / 301.70 | 12.06 | 10.16 | 9.10 |
6 | 6 | Tom Clark (HH) | Mardave Vrx | 15 / 299.22 | 19.94 | 18.40 | 15.97 |
Heat 2 - Round 1 (GT12)
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Derek Jones | Atom 2 | 36 / 303.27 | 8.42 | 7.74 | 7.55 |
2 | 2 | Callum Lawes | Atom Pro | 34 / 305.42 | 8.98 | 7.77 | 7.65 |
Heat 1 - Round 2 (Hot Hatch)
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Henry Parsons | Mardave Vrx | 31 / 307.66 | 9.92 | 8.67 | 8.28 |
2 | 2 | Derek Jones (HH) | Mardave Vrx | 31 / 308.33 | 9.94 | 8.74 | 8.49 |
3 | 3 | Joseph Trott | Mardave Vrx | 29 / 307.16 | 10.59 | 9.52 | 8.90 |
4 | 4 | Jon Lawes | Mardave Vrx | 28 / 306.67 | 10.95 | 9.92 | 9.27 |
5 | 5 | Fred Parsons | Mardave Vrx | 26 / 305.57 | 11.75 | 9.51 | 8.76 |
6 | 6 | Tom Clark (HH) | Mardave Vrx | 4 / 71.13 | 17.78 | 17.78 | 15.04 |
Heat 2 - Round 2 (GT12)
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Derek Jones | Atom 2 | 38 / 303.68 | 7.99 | 7.63 | 7.39 |
2 | 2 | Callum Lawes | Atom Pro | 37 / 306.35 | 8.27 | 7.51 | 7.30 |
Heat 1 - Round 3 (Hot Hatch)
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Henry Parsons | Mardave Vrx | 32 / 305.63 | 9.55 | 8.49 | 7.86 |
2 | 2 | Derek Jones (HH) | Mardave Vrx | 31 / 305.91 | 9.86 | 8.91 | 8.53 |
3 | 4 | Jon Lawes | Mardave Vrx | 28 / 301.66 | 10.77 | 9.57 | 9.04 |
4 | 3 | Joseph Trott | Mardave Vrx | 25 / 310.49 | 12.41 | 10.16 | 9.54 |
5 | 5 | Fred Parsons | Mardave Vrx | 24 / 311.04 | 12.96 | 9.93 | 8.83 |
6 | 6 | Tom Clark (HH) | Mardave Vrx | 21 / 311.61 | 14.83 | 12.68 | 10.63 |
Heat 2 - Round 3 (GT12)
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Derek Jones | Atom 2 | 38 / 301.23 | 7.92 | 7.53 | 7.40 |
2 | 2 | Callum Lawes | Atom Pro | 35 / 308.35 | 8.81 | 7.64 | 7.36 |
Hot Hatch - A Final
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Henry Parsons | Mardave Vrx | 33 / 307.37 | 9.31 | 8.62 | 7.94 |
2 | 2 | Derek Jones (HH) | Mardave Vrx | 32 / 304.95 | 9.52 | 8.83 | 8.46 |
3 | 3 | Joseph Trott | Mardave Vrx | 30 / 302.55 | 10.08 | 9.09 | 8.29 |
4 | 4 | Jon Lawes | Mardave Vrx | 27 / 300.46 | 11.12 | 9.47 | 8.78 |
5 | 5 | Fred Parsons | Mardave Vrx | 26 / 303.71 | 11.68 | 9.34 | 8.81 |
6 | 6 | Tom Clark (HH) | Mardave Vrx | 24 / 301.70 | 12.57 | 10.77 | 9.43 |
GT12 - A Final
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Derek Jones | Atom 2 | 38 / 302.89 | 7.97 | 7.42 | 7.29 |
2 | 2 | Callum Lawes | Atom Pro | 38 / 307.64 | 8.09 | 7.57 | 7.40 |
Produced by RC-Timing 2014. www.RC-Timing.com