12th July 2019

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr M (HH) Mardave Vrx 20 / 308.32 15.41 14.08 13.51
2 3 Simon Sexton Mardave Vrx 20 / 311.67 15.58 14.14 13.17
3 1 Ben Short (HH) Mardave Vrx 17 / 312.99 18.41 14.32 13.29
4 4 Fred Parsons Mardave Vrx 15 / 284.96 18.99 16.16 14.57
5 5 Tom Clark Atom Pro 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HH) Mardave Vrx 24 / 311.79 12.99 12.45 12.07
2 3 Jason Mogg (HH) Mardave Vrx 22 / 304.75 13.85 13.04 12.68
3 5 Joseph Trott Mardave Vrx 20 / 306.60 15.33 14.48 13.88
4 1 Shane Jr. M Mardave Vrx 18 / 272.09 15.11 12.73 11.98
5 4 James Lye (HH) Mardave Vrx 14 / 307.23 21.94 14.79 13.13

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 27 / 308.25 11.41 10.83 10.55
2 2 Jason Mogg Venom Pro 26 / 309.00 11.88 11.11 10.79
3 4 Shane Sr. M Atom Pro 25 / 307.24 12.28 11.54 11.35
4 3 Ben Short Atom Pro 24 / 309.66 12.90 11.50 11.14
5 6 Henry Parsons Atom Pro 21 / 301.49 14.35 12.10 11.55
6 5 James Lye Atom Pro 19 / 301.86 15.88 11.75 11.45

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave Vrx 20 / 304.26 15.21 13.69 12.78
2 3 Simon Sexton Mardave Vrx 19 / 300.57 15.81 14.26 13.72
3 4 Fred Parsons Mardave Vrx 15 / 297.26 19.81 17.54 15.12
4 2 Shane Sr M (HH) Mardave Vrx 15 / 300.83 20.05 17.17 13.83
5 5 Tom Clark Atom Pro 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Jason Mogg (HH) Mardave Vrx 23 / 302.60 13.15 12.73 12.61
2 1 Shane Jr. M Mardave Vrx 23 / 311.94 13.56 12.24 11.64
3 4 James Lye (HH) Mardave Vrx 22 / 302.79 13.76 12.81 12.42
4 5 Joseph Trott Mardave Vrx 22 / 315.59 14.34 13.70 13.03
5 2 Derek Jones (HH) Mardave Vrx 14 / 305.23 21.80 13.31 12.83

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 27 / 309.67 11.46 10.49 10.19
2 2 Jason Mogg Venom Pro 26 / 308.55 11.86 11.12 10.93
3 3 Ben Short Atom Pro 26 / 308.83 11.87 11.08 10.77
4 4 Shane Sr. M Atom Pro 26 / 310.15 11.92 11.39 11.22
5 5 James Lye Atom Pro 25 / 303.86 12.15 11.50 11.22
6 6 Henry Parsons Atom Pro 15 / 206.87 13.79 12.19 11.50

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave Vrx 20 / 279.86 13.99 12.93 12.27
2 2 Shane Sr M (HH) Mardave Vrx 20 / 300.97 15.04 13.58 12.83
3 3 Simon Sexton Mardave Vrx 18 / 289.22 16.06 13.67 12.92
4 4 Fred Parsons Mardave Vrx 17 / 312.84 18.40 16.13 14.90
5 5 Tom Clark Atom Pro 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Shane Jr. M Mardave Vrx 24 / 304.32 12.68 11.82 11.53
2 4 James Lye (HH) Mardave Vrx 23 / 306.60 13.33 12.33 12.18
3 2 Derek Jones (HH) Mardave Vrx 22 / 306.48 13.93 12.56 12.20
4 5 Joseph Trott Mardave Vrx 21 / 304.28 14.48 13.69 13.42
5 3 Jason Mogg (HH) Mardave Vrx 19 / 271.27 14.27 13.51 12.77

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 27 / 306.81 11.36 10.30 10.14
2 2 Jason Mogg Venom Pro 26 / 307.77 11.83 11.18 10.96
3 5 James Lye Atom Pro 25 / 302.66 12.10 11.30 11.13
4 4 Shane Sr. M Atom Pro 25 / 303.62 12.14 11.57 11.31
5 6 Henry Parsons Atom Pro 20 / 294.59 14.72 12.26 11.68
6 3 Ben Short Atom Pro 9 / 310.48 34.49 34.49 10.71

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr M (HH) Mardave Vrx 21 / 307.68 14.65 13.12 12.80
2 4 Fred Parsons Mardave Vrx 19 / 307.06 16.16 14.96 14.02
3 3 Simon Sexton Mardave Vrx 15 / 310.72 20.71 14.17 12.76
4 1 Ben Short (HH) Mardave Vrx 10 / 302.49 30.24 30.24 13.04
5 5 Tom Clark Atom Pro 0 / 0.00 0.00 0.00 0.00

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HH) Mardave Vrx 24 / 303.20 12.63 12.15 11.93
2 3 Jason Mogg (HH) Mardave Vrx 24 / 309.04 12.87 12.19 11.94
3 1 Shane Jr. M Mardave Vrx 23 / 307.73 13.37 12.07 11.41
4 4 James Lye (HH) Mardave Vrx 23 / 311.77 13.55 12.47 12.32
5 5 Joseph Trott Mardave Vrx 21 / 308.29 14.68 13.60 13.09

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Jason Mogg Venom Pro 26 / 303.06 11.65 11.12 10.86
2 1 Derek Jones Atom CC 26 / 303.95 11.69 10.42 10.20
3 3 Ben Short Atom Pro 25 / 305.99 12.23 11.06 10.82
4 4 Shane Sr. M Atom Pro 24 / 304.63 12.69 11.43 11.15
5 5 James Lye Atom Pro 24 / 304.86 12.70 11.45 11.22
6 6 Henry Parsons Atom Pro 17 / 302.01 17.76 13.83 12.04

Produced by RC-Timing 2014. www.RC-Timing.com